Difference between revisions of "Queens Orphanage"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Queens Orphanage]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Queens Orphanage]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | |} | + | ! Type |
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{Weapon}}} | ||
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 19:26, 23 November 2014
Contents
Fast Facts
Coder: | Claire |
Continent: | Anguish |
Directions: | 11w 8n 1e |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Blurb
A colourful area with lots of details, worth touchyfeelying through. :)
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A disgusting cockroach | Insect | 4 | head | no | 20 | 1 | Neutral |
A fuzzy bunny | Animal | 5 | leg | no | 30 | 1 | Neutral |
A little black ant | Insect | 4 | head | no | 20 | 1 | Neutral |
A playful puppy | Dog | 5 | leg | no | 30 | 1 | Neutral |
Aronn, the young boy | Human | 4 | arm | no | 20 | 1 | Nice |
Beka, the little girl | Human | 5 | leg | no | 30 | 1 | Nice |
Humphrey, the troublemaker | Human | 6 | leg | Yes | 43 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|