Difference between revisions of "Ranger Camp"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Ranger Camp]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Rangers|Rangermade]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
− | + | ! Parry | |
− | + | ! Handed | |
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Low-High Level Area]] | [[Category:Low-High Level Area]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
− | [[Category: | + | [[Category:Rangers]] |
[[Category:Wizard Dawg]] | [[Category:Wizard Dawg]] |
Latest revision as of 19:24, 23 November 2014
Contents
Fast Facts
Coder: | Dawg |
Continent: | Anguish |
Directions: | 31n 9w 10n 16e 1s enter camp |
Loot: | Not rated |
Suitable: | Low-High Level Area |
Difficulty: | Not rated |
Blurb
Join the rangers, get a wolf, never be alone again! Not even in the privy.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Elinom | Dwarf | 5 | arm | no | 30 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A torch | Club | 10-15 | 1 | 1 | Rangermade | Average | Very Poor | One Handed |
A finely braided whip | Flail | 20-30 | 2 | Rangers | Average | Poor | One Handed | |
A crude spear | Spear | 10-15 | 2 | Rangers | Average | Poor | One Handed | |
A long spear | Spear | 20-30 | 2 | Rangers | Average | Serviceable | One Handed | |
A short spear | Spear | 20-30 | 2 | Rangers | Average | Poor | One Handed | |
A stout spear | Spear | 30-35 | 3 | Rangers | Average | Serviceable | One Handed | |
A great spear | Spear | 35-45 | Rangers | Greater than Average | Good | One Handed | ||
A crooked arrow | Spear | 5-10 | 1 | 1 | Rangers | Average | Useless | One Handed |
A crude staff | Staff | 10-15 | 2 | 1 | Rangers | Average | Poor | One Handed |
A long staff | Staff | 15-20 | 2 | Rangers | Average | Serviceable | One Handed | |
A short staff | Staff | 15-20 | 2 | Rangers | Average | Poor | One Handed | |
A short bow | Staff | 20-30 | 2 | <10 | Rangers | Average | Very Poor | Two Handed |
A stout staff | Staff | 20-30 | 3 | Rangers | Average | Adequate | One Handed | |
A strong staff | Staff | 20-30 | 3 | Rangers | Average | Fine | One Handed | |
A long bow | Staff | 30-35 | 2 | Rangers | Average | Poor | Two Handed | |
A twohanded staff | Staff | 30-35 | 5 | Rangers | Greater than Average | Fine | Two Handed | |
A great staff | Staff | 35-45 | 5 | Rangers | Greater than Average | Splendid | Two Handed |