Difference between revisions of "Scythe encampment"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Scythe encampment]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | |} | + | | {{{Experience}}} |
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | ! Weapon | + | <dt2-showtable |
− | ! Type | + | table="weapon_list_master" |
− | ! Skill | + | class="wikitable sortable" |
− | ! Damage | + | where="Area='[[Scythe encampment]]'"> |
− | ! Parry | + | <head> |
− | ! | + | |- |
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 18:18, 23 November 2014
Contents
Fast Facts
Coder: | Iop |
Continent: | Anguish |
Directions: | 16w 4s 4w |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Blurb
Glocks encampment by the river bridge
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Liger, the greatest orc of all time | Orc | 4 | head | Yes | 20 | 1 | Nasty |
Oglar, a drunk orc | Orc | 8 | head | Yes | 103 | 1 | Evil |
Urak, an orc guard | Orc | 8 | head | Yes | 103 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An iron spear | Spear | 15-20 | 3 | 3 | Urak, an orc guard | Greater than Average | Serviceable | One Handed |