Difference between revisions of "Nepeth"
From Ancient Anguish Mud Wiki - AAwiki
(added dagger & some area info) |
(Added Nepeth map) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Nepeth]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Nepeth]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
− | + | ! Parry | |
− | + | ! Handed | |
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Goods and Services== | ==Goods and Services== | ||
− | * Knights of Drin (Guild) | + | * [[Knights of Drin]] (Guild) |
* [[Potions|Shanni's Potions]] | * [[Potions|Shanni's Potions]] | ||
* [[Count_Bartholomew_the_Knight_Commander_of_the_Realm|Dragonslayer list]] | * [[Count_Bartholomew_the_Knight_Commander_of_the_Realm|Dragonslayer list]] | ||
* Mage of freezing (put your characters on ice) | * Mage of freezing (put your characters on ice) | ||
* lots more | * lots more | ||
+ | |||
+ | ==Map== | ||
+ | <pre> | ||
+ | (partial) | ||
+ | $ k a { } - gate | ||
+ | ^ | | | [X] - cross roads | ||
+ | | c--c--c--c--h M - Merchants Row | ||
+ | -N- | | | S - sweetshop | ||
+ | | T--c--c--c--T D - Knights of Drin and Friends | ||
+ | Nepeth Map | L - lottery | ||
+ | ~-{ }-E r r - private residence | ||
+ | | | g - guard post | ||
+ | I K p--R--B b - beggars | ||
+ | | | | L - Library Lane | ||
+ | -{ }--R--R-[X]-R--R--R--s l - library | ||
+ | | | | | t - tree | ||
+ | g F P--K r K - Knights Road | ||
+ | | P - potions | ||
+ | r L S K l r--t--r R - Royal Street | ||
+ | | | | | | | F - flower shop | ||
+ | r--M--M--M--M-[X]-L--L--L--r I - Ancient Bliss Inn | ||
+ | | | | \ s - sheriff | ||
+ | r--+--r D g-{ }-g r--+ B - butcher | ||
+ | | |\ | p - pet shop | ||
+ | r \ b b r ~ - reception area | ||
+ | \| | E - Nepeth Escrow Company | ||
+ | b--b c - castle courtyard | ||
+ | h - Nepeth Stables | ||
+ | a - blacksmith | ||
+ | $ - Nepeth Castle Shop | ||
+ | T - tower | ||
+ | k - keep | ||
+ | </pre> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:06, 1 February 2021
Fast Facts
Coder: | Bardoz, Dale, Buxley, Galt |
Continent: | Anguish |
Directions: | 12w 3n 1w 6n |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
The capital of the human Anguish, Nepeth has been renovated and has lots of wonders to discover. Take a while to enjoy the atmosphere!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A confident dwarf | Dwarf | 15 | head | Yes | 1795 | 1 | Evil |
A dangerous-looking orc | Orc | 16 | body | Yes | 2285 | 1 | Evil |
An arrogant and well dressed nobleman | Human | 14 | head | no | 1168 | 1 | Good |
Daughter of the house | Human | 3 | head | no | 13 | 1 | Neutral |
Gilbert | Human | 18 | Head | no | 5911 | 1 | Good |
Grorkag, head of Nepeth operations | Orc | 19 | arm | Yes | 9000 | 1 | Evil |
Guard of the gate | Dwarf | 12 | head | no | 519 | 1 | Good |
Man of the house | Human | 11 | head | no | 314 | 1 | Neutral |
Morag the sweetshop owner | Human | 14 | head | no | 1168 | 1 | Good |
Sage | Human | 18 | None | no | 5911 | 1 | Nice |
Seller, smiling | Human | 0 | head | no | 1 | 1 | Unknown |
Sharran, the busy housewife | Human | 12 | head | no | 711 | 1 | Neutral |
Smiling Citizen | Human | 8 | body | no | 103 | 1 | Nice |
The honour guard of the castle | Human | 16 | head | no | 2400 | 1 | Good |
The town butcher | Human | 8 | head | no | 103 | 1 | Neutral |
Trent, the pet shop owner | Human | 3 | head | no | 1 | 1 | Neutral |
Zarkan | Human | 19 | None | no | 8867 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A bloody meat Axe | Axe | 20-30 | 2 | 4 | Village Butcher | Average | Poor | One Handed |
A double-sided battleaxe(one hand) | Axe | 45-55 | 4 | <12 | Hanness the Smith | Greater than Average | Very Poor | One or Two |
A blacksmith's hammer | Club | 15-20 | 2 | 2 | Hanness the Smith | Average | Very Poor | One Handed |
A small hammer | Club | 20-30 | 2 | An elderly sculptor | Average | Very Poor | One Handed | |
A dragon-headed cane | Club | 30-35 | 2 | 6 | Argul | Average | Very Poor | One Handed |
A heavy warhammer(both hands) | Club | 45-55 | 4 | Hanness the smith | Less than Average | Very Poor | One or Two | |
A heavy warhammer(one hand) | Club | 45-55 | 4 | 8<12 | Hanness the smith | Greater than Average | Very Poor | One or Two |
A very sharp scimitar | Curved Blade | 30-35 | 3 | 6 | A suspicious-looking man | Average | Good | One Handed |
An onyx-hilted hooked sword | Curved Blade | 55-65 | 3 | 12 | Grorkag, head of Nepeth operations | Average | Splendid | One Handed |
A black shuriken | Exotic | 15-20 | 2 | 2 | A suspicious-looking man | Average | Very Poor | One Handed |
A throwing star (T) | Exotic | 30-35 | 2 | 6 | Grorkag, head of Nepeth operations | Average | Very Poor | One Handed |
Weeding Hook | Exotic | 5-10 | 1 | Nepeth | Average | ? | One Handed | |
A leather whip | Flail | 15-20 | 2 | 3 | Found | Average | Poor | One Handed |
A spiked morningstar | Flail | 35-45 | 3 | <12 | Hanness the smith | Average | Poor | One Handed |
An obsidian blade | Knife | 15-20 | 2 | 2 | A confident dwarf | Average | Serviceable | One Handed |
A razor-sharp dagger | Knife | 15-20 | 2 | <4 | Count Bartholomew | Average | Poor | One Handed |
A blackened steel dagger | Knife | 20-30 | 2 | 5 | A confident dwarf | Average | Fine | One Handed |
An onyx dagger | Knife | 20-30 | 2 | 4 | Grorkag, head of Nepeth operations | Average | Fine | One Handed |
A big, mean looking knife | Knife | 30-35 | 1 | 7 | Huge Cook | Average | Serviceable | One Handed |
A pair of scissors | Knife | 5-10 | 1 | Daughter of the House | Average | Very Poor | One Handed | |
Pendragon the sword (unwielded) | Longsword | 30-35 | 3 | Unknown | Gilbert | Average | Adequate | One Handed |
A steel bastard sword | Longsword | 35-45 | 3 | 9 | The village sherriff | Average | Good | One Handed |
A nice broadsword | Longsword | 45-55 | 3 | <12 | Hanness the smith | Average | Very Good | One Handed |
Nice Longsword | Longsword | 45-55 | Guard of the Gate | Average | Splendid | One Handed | ||
Replica of the Pendragon | Longsword | 45-55 | Knight Shoppe | Average | Splendid | One Handed | ||
A fine steel sword | Longsword | 55-65 | 3 | 12 | Honor Guard, Gilbert | Average | Nearly Perfect | One Handed |
Pendragon the sword (helf wielded) | Longsword | 55-65 | 3 | Unknown | Gilbert | Average | Splendid | One Handed |
Pendragon the sword (human wielded) | Longsword | 85-100 | 3 | Unknown | Gilbert | Average | Nearly Perfect | One Handed |
A hooked bill | Polearm | 20-30 | Gunzel, the junior guard | Average | Fine | One Handed | ||
A gisarme | Polearm | 35-45 | 3 | <12 | Hanness | Average | Adequate | One Handed |
A half-sized glaive | Polearm | 35-45 | 3 | 8 | The guard of the gate | Average | Poor | One Handed |
A sculptor's chisel | Rapier | 15-20 | 1 | Elderly Sculptor | Average | Poor | One Handed | |
A dragon-headed rapier | Rapier | 30-35 | 1 | >6 | Argul | Average | Fine | One Handed |
A standard rapier | Rapier | 35-45 | 2 | 8<10 | Arrogant Nobleman | Average | Splendid | One Handed |
A well-used rapier | Rapier | 35-45 | 3 | 8 | A dangerous-looking orc | Average | Splendid | One Handed |
A very fine rapier | Rapier | 55-65 | 2 | 13 | Arrogant and Well Dressed Nobleman | Average | Nearly Perfect | One Handed |
A highly polished shortsword | Shortsword | 20-30 | 2 | 4 | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
A nicked-up shortsword | Shortsword | 20-30 | 2 | 4 | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
A shiny shortsword | Shortsword | 20-30 | 2 | <12 | Hanness | Average | Adequate | One Handed |
A standard issue shortsword | Shortsword | 20-30 | 2 | 4 | Gate guards, Deputy sherriff | Average | Adequate | One Handed |
A standard shortsword for knights | Shortsword | 20-30 | Knight Shoppe | Average | Adequate | One Handed | ||
A sharp shortsword | Shortsword | 30-35 | 6 | Tower Guard (Nepeth), Young Squire | Average | Fine | One Handed | |
A steel shortsword | Shortsword | 35-45 | 2 | 9 | A fat cityguard | Average | Splendid | One Handed |
A wooden sword | Shortsword | 5-10 | 2 | 1 | Knight Training Area | Average | Very Poor | One Handed |
A well used hay fork | Spear | 15-20 | Redfaced Farmer | Greater than Average | Poor | One Handed | ||
A barbed spear | Spear | 30-35 | 3 | 7<16 | The honour guard of the castle | Average | Poor | One Handed |
A barbed spear | Spear | 45-55 | 3 | 11 | The honour guard of the castle | Average | Serviceable | Two Handed |
A quarterstaff | Staff | 15-20 | 2 | 3 | Smiling Citizen | Greater than Average | Serviceable | One Handed |
A worn rake | Staff | 15-20 | 2 | 2 | Found | Average | Serviceable | One Handed |
A small stick | Staff | 15-20 | 2 | 2 | A poor man | Average | Poor | One Handed |
A long staff | Staff | 15-20 | 3 | 3 | Old Wise Sage | Greater than Average | Poor | One Handed |
A white oak staff | Staff | 30-35 | 3 | Zefram, the head ostler | Average | Very Good | One Handed | |
A sceptre with a dead bat hanging from it | Staff | 35-45 | 2 | 9 | Zarkan | Average | Good | One Handed |
A double-sided battleaxe | Two handed axe | 55-65 | 4 | >10 | Hanness the Smith | Less than Average | Very Poor | Two Handed |
A large steel sword | Two handed sword | 45-55 | 10 | Captain of the cityguard | Average | Good | Two Handed | |
A steel bastard sword | Two handed sword | 45-55 | 3 | >9 | The village sherriff | Average | Fine | Two Handed |
A nice broadsword | Two handed sword | 55-65 | 3 | Hanness | Average | Very Good | Two Handed |
Goods and Services
- Knights of Drin (Guild)
- Shanni's Potions
- Dragonslayer list
- Mage of freezing (put your characters on ice)
- lots more
Map
(partial) $ k a { } - gate ^ | | | [X] - cross roads | c--c--c--c--h M - Merchants Row -N- | | | S - sweetshop | T--c--c--c--T D - Knights of Drin and Friends Nepeth Map | L - lottery ~-{ }-E r r - private residence | | g - guard post I K p--R--B b - beggars | | | L - Library Lane -{ }--R--R-[X]-R--R--R--s l - library | | | | t - tree g F P--K r K - Knights Road | P - potions r L S K l r--t--r R - Royal Street | | | | | | F - flower shop r--M--M--M--M-[X]-L--L--L--r I - Ancient Bliss Inn | | | \ s - sheriff r--+--r D g-{ }-g r--+ B - butcher | |\ | p - pet shop r \ b b r ~ - reception area \| | E - Nepeth Escrow Company b--b c - castle courtyard h - Nepeth Stables a - blacksmith $ - Nepeth Castle Shop T - tower k - keep