Difference between revisions of "Dwarven Mines"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Dwarven Mines]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Dwarven Mines]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
+ | |||
+ | == Map == | ||
+ | <pre> | ||
+ | ___ | ||
+ | |10 | | ||
+ | |___| | ||
+ | ___ _|_ ___ | ||
+ | | 9 |_| 8 |_|11 | | ||
+ | |___| |___| |___| | ||
+ | ___ _|_ ___ ___ | ||
+ | | 6 | | 7 | |14 |_|13 | | ||
+ | |___| |___| |___| |_._| | ||
+ | ___ _|_ _|_ _._ | ||
+ | | 5 |_| 4 |_| 3 | |12 | | ||
+ | |___| |___| |___| |___| | ||
+ | \ ___ / | ||
+ | | 2 | | ||
+ | |___| | ||
+ | _|_ | ||
+ | | 1 | | ||
+ | |___| | ||
+ | |||
+ | 1 Mine entrance (s,n) | ||
+ | 2 Shaft Junction (s,nw,ne) | ||
+ | 3 End of shaft 2 (se,w,n) | ||
+ | 4 The waiting room (n,e,w) | ||
+ | 5 Doctors Office (e) | ||
+ | 6 Dwarf Infirmary (s) | ||
+ | 7 Corridor (s,n) | ||
+ | 8 Intersection (s,n,w,e) | ||
+ | 9 Nurses station (e) | ||
+ | 10 Play room (s) | ||
+ | 11 Maternity Ward (w) | ||
+ | 12 Top of shaft (sw) | ||
+ | 13 Bottom of shaft (w) | ||
+ | 14 Dead end (e) | ||
+ | |||
+ | (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_dwarf-mines.txt) | ||
+ | </pre> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:56, 14 April 2016
Contents
Fast Facts
Coder: | Paldin |
Continent: | Anguish |
Directions: | 16n 3w 1n |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Find your inner rhythm, it is like stealing a toy from a baby...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A baby dwarf | Dwarf | 2 | head | no | 9 | 1 | Nice |
A dwarven Doctor | Dwarf | 8 | head | no | 103 | 1 | Nice |
A nurse | Dwarf | 6 | head | no | 46 | 1 | Neutral |
A small dwarf | Dwarf | 7 | body | no | 68 | 1 | Nice |
A small dwarven guard | Dwarf | 6 | head | no | 47 | 1 | Nice |
A wounded dwarf | Dwarf | 4 | head | no | 20 | 1 | Neutral |
An injured dwarf | Dwarf | 4 | head | no | 20 | 1 | Neutral |
Miner, Dwarven | Dwarf | 15 | head | no | 1751 | 3 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A small pickaxe | Axe | 10-15 | 2 | 1 | Small Dwarven Guard | Average | Poor | One Handed |
A wooden pick | Axe | 10-15 | 1 | 1 | Small Dwarf | Average | Very Poor | One Handed |
A dwarven mining pick | Axe | 65-85 | 2 | 14 | Dwarven Miner | Average | Serviceable | One Handed |
Map
___ |10 | |___| ___ _|_ ___ | 9 |_| 8 |_|11 | |___| |___| |___| ___ _|_ ___ ___ | 6 | | 7 | |14 |_|13 | |___| |___| |___| |_._| ___ _|_ _|_ _._ | 5 |_| 4 |_| 3 | |12 | |___| |___| |___| |___| \ ___ / | 2 | |___| _|_ | 1 | |___| 1 Mine entrance (s,n) 2 Shaft Junction (s,nw,ne) 3 End of shaft 2 (se,w,n) 4 The waiting room (n,e,w) 5 Doctors Office (e) 6 Dwarf Infirmary (s) 7 Corridor (s,n) 8 Intersection (s,n,w,e) 9 Nurses station (e) 10 Play room (s) 11 Maternity Ward (w) 12 Top of shaft (sw) 13 Bottom of shaft (w) 14 Dead end (e) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_dwarf-mines.txt)