Difference between revisions of "Steading"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Steading]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Steading]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 17:48, 23 November 2014
Contents
Fast Facts
Coder: | Dawg |
Continent: | Anguish |
Directions: | 31n 9w 10n 12e 1s |
Loot: | Rated 6 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
A chance to get to know those frost giants more closely...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A frost giant housecarl | Giant | 15 | head | Yes | 1751 | 2 | Evil |
A frost giant whelp | Giant | 12 | head | Unknown | Unknown | 519 | ? |
Giant, frost | Giant | 15 | None | yes | 1751 | 1 | Evil |
Jarl, Frost Giant | Giant | 19 | Arm | yes | 8867 | 1 | Evil |
Wyrdwoman | Unknown | 18 | None | Yes | 5911 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A big wooden spoon | Club | 45-55 | 2 | 10 | A frost giant wench | Average | Serviceable | One Handed |
Huge Warhammer | Club | 65-85 | 5 | 14 | Jarl | Average | Adequate | Two Handed |
Krakadoom | Club | 85-100 | 6 | 16 | Jarl | Greater than Average | Fine | Two Handed |
A big knife | Knife | 45-55 | 2 | 10 | Frost Giant Whelp | Average | Poor | One Handed |
A huge battleaxe | Two handed axe | 65-85 | 5 | 14 | Housecarl | Average | Serviceable | Two Handed |
A large sword | Two handed sword | 55-65 | 4 | 11 | Frost Giant | Average | Fine | Two Handed |
Map
___ ___ |14 | |16 | |___| |___| ___ _|_ _|_ ___ |12 |_|13 |_|15 |_|17 | |___| |___| |___| |___| | ___ | ___ | |10 | | | 8 | | |___| | |___| _|_ _|_ _|_ _|_ |11 | | 9 | |18 | | 7 | |___| |___| |___| |___| ___ ___ _|_ _|_ _|_ _|_ | 1 |_| 2 |_| 3 |_| 4 |_| 5 |_| 6 | |___| |___| |___| |___| |___| |___| / 1 Woods (sw,e) 2 Hidden valley (w,e) 3 Steading, South Track (w,n,e) 4 Steading, South Track (w,e,n) 5 Steading, Well (w,e,n) 6 Steading, South Track (w,n) 7 Steading, Great Hall (n,s) 8 Steading, Great Hall (s) 9 Steading, Hall (n,s) 10 Steading, Hall (s) 11 Steading, Fields (s,n) 12 Steading, Fields (s,e) 13 Steading, North Track (w,n,e) 14 Steading, Goat Pen (s) 15 Steading, North Track (w,s,e) 16 Steading, Storehouse (s) 17 Steading, Refuse Heap (w) 18 Steading, Cookfire (s,n) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_steading.txt)