Difference between revisions of "Underground Forest"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Underground Forest]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Underground Forest]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 17:24, 23 November 2014
Contents
Fast Facts
Coder: | Pantheon |
Continent: | Anguish |
Directions: | 30n 12w 1s 2w 1d |
Loot: | Not rated |
Suitable: | Mid-High Level Area |
Difficulty: | Not rated |
Blurb
Very popular area with an interesting kills and a light source to be found.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A dwarven zombie | Undead | Unknown | head | Yes | Unknown | 1 | Nasty |
A recruit | Human | Unknown | head | no | Unknown | 1 | Neutral |
A tall guardian | Human | 9 | head | no | 154 | 1 | Neutral |
A zombie blacksmith | Undead | Unknown | head | Yes | Unknown | 1 | Nasty |
A zombie miner | Undead | Unknown | body | Yes | Unknown | 1 | Nasty |
Cassandra the necromancer | Human | 17 | head | yes | 3941 | 1 | Evil |
Cos the weapons-master | Human | 13 | Arm/leg | no | 778 | 1 | Nice |
Hyperies the Duke | Human | 14 | arm | no | 1168 | 1 | Nice |
Riognach | Demon | 19 | Arm/Leg | yes | 8867 | 1 | Demonic |
Torburn | Human | 14 | arm | no | 1168 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A sharp axe | Axe | 30-35 | 4 | 6 | Tall Guardian | Greater than Average | Poor | One Handed |
A pickaxe | Axe | 30-35 | 2 | 7 | Zombie Miner | Average | Poor | One Handed |
A long-hafted sledgehammer | Club | 20-30 | 5 | Zombie Blacksmith | Greater than Average | Poor | Two Handed | |
A long katana | Curved Blade | 35-45 | 3 | 8 | Cos | Average | Good | One Handed |
A heavy morningstar | Flail | 35-45 | 4 | 9 | Torburn | Greater than Average | Very Poor | One Handed |
A short spear | Spear | 20-30 | 1 | 4 | A recruit | Average | Poor | One Handed |
Map
___ |25 | |___| _|_ ___ ___ ___ |24 | |13 |_|12 |_|14 | |___| |___| |___| |___| _|_ ___ ___ ___ ___ _|_ ___ ___ ___ |23 |_|22 |_|21 |_|17 |_|16 |_|11 |_|10 |_| 9 |_| 8 | |___| |___| |___| |___| |___| |___| |___| |___| |___| ___ _|_ _|_ _|_ _|_ _|_ |27 |_|26 | |18 | |15 | | 7 |_| 6 | |___| |___| |___| |___| |___| |___| ___ _|_ ___ _v_ _|_ |29 |_|28 | |20 |_|19 | | 5 | |___| |___| |___| |___| |___| _|_ | 4 | |___| ^ _|_ ___ ___/ | 3 |_| 2 |_| 1 | |___| |___| |___| 1 The beginning of a tunnel (w,u) 2 In a damp tunnel (w,e) 3 A dead end (e,n) 4 On a cliff ledge (s) 5 In an underworld forest (n) 6 Among old trees (s,w,n) 7 At a clear stream (e,n) 8 In a lighter part of the forest (s,w) 9 On a sandy road (w,e,s) 10 At the entrance of the temple (w,e) 11 In front of a large altar (e,s,n) 12 A hallway in the temple (s,w,e) 13 Hyperies' chambers (e) 14 In a strange laboratory (w) 15 In the dining hall (n) 16 In a dark tunnel (e,w) 17 At a T-juncture (e,w,s) 18 At a shaft (d,n) 19 At a large pile of gravel (u,w) 20 At a dead end (e) 21 On a small ledge (e,w) 22 On a bridge (e,w) 23 On a small ledge (e,s,n) 24 On a small path (n,s) 25 At a red symbol (s) 26 On a small ledge (n,w,s) 27 In a deserted stable (e) 28 On a small ledge (n,w) 29 In a dwarven smithy (e) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_u-forest.txt)