Difference between revisions of "Burnham Woods"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 29n 4w 1s |- | Loot: || Rated 5 out of 6 / <span style="color:#ff0000"...") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Amante|Amante]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Burnham Woods]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Burnham Woods]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
+ | |||
+ | == Armours == | ||
+ | <!-- Please edit the 'Master List - Armour', not this article--> | ||
+ | <dt2-showtable | ||
+ | table="armour_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Area='[[Burnham Woods]]'"> | ||
+ | <head> | ||
|- | |- | ||
− | + | ! Unique | |
+ | ! Armour | ||
+ | ! Type | ||
+ | ! NPC | ||
+ | ! Head | ||
+ | ! Neck | ||
+ | ! Heavy Body | ||
+ | ! Light Body | ||
+ | ! Arms | ||
+ | ! Hands | ||
+ | ! Legs | ||
+ | ! Feet | ||
+ | ! More Effect | ||
+ | ! Less Effect | ||
+ | ! Weight | ||
+ | ! Total AC | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Unique}}} |
− | |- | + | | {{{Name}}} |
− | | | + | | {{{Type}}} |
− | |} | + | | {{{NPC}}} |
+ | | style="text-align:center;" | {{{Head}}} | ||
+ | | style="text-align:center;" | {{{Neck}}} | ||
+ | | style="text-align:center;" | {{{Heavy Body}}} | ||
+ | | style="text-align:center;" | {{{Light Body}}} | ||
+ | | style="text-align:center;" | {{{Arms}}} | ||
+ | | style="text-align:center;" | {{{Hands}}} | ||
+ | | style="text-align:center;" | {{{Legs}}} | ||
+ | | style="text-align:center;" | {{{Feet}}} | ||
+ | | {{{More Effect}}} | ||
+ | | {{{Less Effect}}} | ||
+ | | style="text-align:center;" | {{{Weight}}} | ||
+ | | style="text-align:center;" | {{{Total AC}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Low-Mid Level Area]] | [[Category:Low-Mid Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category:Wizard Amante]] |
Latest revision as of 02:52, 13 October 2022
Contents
Fast Facts
Coder: | Amante |
Continent: | Anguish |
Directions: | 29n 4w 1s |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Popular killing place, but there is more to Burnham than meets the eye...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A foot soldier | Human | 10 | head | no | 231 | 2 | Nice |
A sergeant | Human | 11 | arm | no | 346 | 2 | Nice |
Cassandra, the first witch | Human | 12 | head | Yes | 467 | 1 | Evil |
Esmerelda, the second witch | Human | 12 | head | Yes | 464 | 1 | Evil |
Greymulkin, the cat | Cat | 9 | head | Yes | 154 | 1 | Evil |
Guard | Human | 11 | Arm/leg | no | 346 | 2 | Nice |
Messenger | Human | 9 | head | no | 154 | 4 | Nice |
The Thane of Cawdor | Human | 13 | head | yes | 900 | 1 | Evil |
The Thane of Fife | Human | 14 | arm | no | 1168 | 1 | Good |
The Thane of Glamis | Human | 16 | arm | Yes | 2627 | 1 | Nasty |
The first apparition | Undead | 12 | head | Yes | 519 | 1 | Evil |
The first hag | Human | 13 | head | Yes | 709 | 1 | Evil |
The second hag | Human | head | Yes | 0 | 1 | Evil | |
The third hag | Human | head | Yes | 0 | 1 | Evil | |
Ursula, the third witch | Human | 11 | head | Yes | 346 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A large knife | Knife | 10-15 | 1 | 1 | Burnham Messenger | Average | Fine | One Handed |
Polished Longsword | Longsword | 45-55 | 3 | 11 | Burnham | Average | Splendid | One Handed |
A razor sharp halberd | Polearm | 45-55 | 11 | Guards in Burnham Woods | Greater than Average | Poor | One Handed | |
A dangerous sword | Shortsword | 30-35 | 6 | Burnham Wood | Average | Fine | One Handed | |
A spear | Spear | 30-35 | 3 | 6 | Foot Soldier | Average | Serviceable | One Handed |
Armours
Unique | Armour | Type | NPC | Head | Neck | Heavy Body | Light Body | Arms | Hands | Legs | Feet | More Effect | Less Effect | Weight | Total AC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A leather helmet | Head | A soldier | serviceable | slashing | crushing | 1 | 3 | ||||||||
A welded iron helmet | Head | A guard | fine | crushing | piercing | 3 | 5 | ||||||||
A banded mail | Suit | A guard | adequate | adequate | adequate | slashing | piercing | 7 | 12 | ||||||
A hard leather armour | Suit | A messenger, A soldier | serviceable | poor | poor | slashing | crushing | 4 | 7 |