Difference between revisions of "Dangerous Flora"
From Ancient Anguish Mud Wiki - AAwiki
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Petite|Petite]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
− | | Directions: || | + | | Directions: || 12w 4s 12w 6s 2e 5s 1e ne |
|- | |- | ||
| Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | | Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | ||
Line 19: | Line 21: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Dangerous Flora]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
Line 62: | Line 63: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Middle Level Area]] | [[Category:Middle Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category:Wizard Petite]] |
Latest revision as of 12:50, 17 April 2017
Contents
Fast Facts
Coder: | Petite |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 2e 5s 1e ne |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Its a-maze-ing
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A black voodoo lily | Magical | 12 | Unknown | no | 519 | 1 | Neutral |
A fireweed with vermillion foliage | Magical | 14 | Unknown | Yes | 1168 | 1 | Nasty |
A large fly trap | Magical | 12 | Unknown | no | 519 | 1 | Neutral |
A patch of poison ivy | Magical | 12 | Unknown | no | 519 | 1 | Neutral |
A seductive, but poisonous, belladonna | Magical | 13 | Unknown | Yes | 778 | 1 | Nasty |
A strange floral being | Floral | 14 | roots | no | 1168 | 1 | Nice |
A thorny bramble | Magical | 12 | Unknown | no | 519 | 1 | Neutral |
Herb, the small skull cap | Magical | 12 | Unknown | Yes | 512 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|