Difference between revisions of "Blors Cavern"
From Ancient Anguish Mud Wiki - AAwiki
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Ligeti|Ligeti]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 15: | Line 17: | ||
== Blurb == | == Blurb == | ||
− | Kill Blor for The Destructor (+1 dex for dwarves). Stone Helmet & Gold Cape also of use. | + | Kill Blor for The Destructor (+1 dex for dwarves). [[A stone helmet|Stone Helmet]] & Gold Cape also of use. |
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Blors Cavern]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Blors Cavern]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |} | + | | style="text-align:center;" | {{{Wt.}}} |
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:High Level Area]] | [[Category:High Level Area]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
+ | [[Category:Wizard Ligeti]] |
Latest revision as of 16:43, 14 April 2016
Contents
Fast Facts
Coder: | Ligeti |
Continent: | Anguish |
Directions: | 20n 8w 1s 1w 1s 2w 1n 5w 2s |
Loot: | Rated 3 out of 6 $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 ☠☠☠☠☠☠ |
Blurb
Kill Blor for The Destructor (+1 dex for dwarves). Stone Helmet & Gold Cape also of use.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A bandit | Human | 14 | head | Yes | 1168 | 1 | Nasty |
A fair princess | Human | 2 | head | no | 2 | 1 | Nice |
Blor | Dwarf | 19 | Head | yes | 8867 | 1 | Evil |
Crot | Dwarf | 17 | head | Yes | 3600 | 1 | Evil |
Dwarven Guard | Dwarf | 18 | head | yes | 5911 | 1 | evil |
Iannis | Dwarf | 19 | Head/leg | yes | 8867 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A shovel | Axe | 10-15 | 2 | 1 | Found by searching | Average | Poor | One Handed |
A choppingweapon | Axe | 55-65 | 3 | 13 | Dwarven Guard | Average | Serviceable | One Handed |
A metal club | Club | 45-55 | 4 | >7 | Crot | Greater than Average | Poor | One Handed |
A nasty mace | Club | 55-65 | 3 | 12 | Blor | Average | Poor | One Handed |
Destructor | Club | 85-100 | 17 dwarf, 11 elf | Blor | Average | Poor | One Handed |