|
|
(62 intermediate revisions by 6 users not shown) |
Line 3: |
Line 3: |
| Note: If weapon has a link, that means it is [[Uniques|unique]], has [[Special Items|other special characteristics]], or may be confused with [[Weapon Disambiguation|similarly-named weapons]]. Click on it for more info. Difficulty ranges of [[Artificer weaponry|artificer-forged weapons]] are available on a separate page. | | Note: If weapon has a link, that means it is [[Uniques|unique]], has [[Special Items|other special characteristics]], or may be confused with [[Weapon Disambiguation|similarly-named weapons]]. Click on it for more info. Difficulty ranges of [[Artificer weaponry|artificer-forged weapons]] are available on a separate page. |
| | | |
| + | '''The various types of weapons have pages with more details and lists.''' |
| + | ----- |
| + | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]] - [[Unarmed]]''' |
| + | |
| + | ----- |
| | | |
| (T) = [[Thrown Weapons|Throwable]] | | (T) = [[Thrown Weapons|Throwable]] |
Line 10: |
Line 15: |
| ! Skill Range !! Difficulty !! Skill Range !! Difficulty | | ! Skill Range !! Difficulty !! Skill Range !! Difficulty |
| |- | | |- |
− | | 0-5 || Grandma || 30-35 || Moderate Skill | + | | 0-5 || Grandma || 35-45 || Difficult |
| |- | | |- |
− | | 5-10 || Ex. Easy || 35-45 || Difficult | + | | 5-10 || Extremely Easy || 45-55 || Moderately Difficult |
| |- | | |- |
− | | 10-15 || Very Easy || 45-55 || Mod. Difficult | + | | 10-15 || Very Easy || 55-65 || Very Difficult |
| |- | | |- |
− | | 15-20 || Easy || 55-65 || V. Difficult | + | | 15-20 || Easy || 65-85 || Extremely Difficult |
| |- | | |- |
− | | 20-30 || Some Skill || 65-85 || Ex. Difficult | + | | 20-30 || Some Skill || 85-100 || Extremely Skilled |
| |- | | |- |
− | | 85-100 || Ex. Skilled || || | + | | 30-35 || Moderate Skill || || |
| |} | | |} |
| | | |
Line 68: |
Line 73: |
| *'''Cons''': No uniques, limited high end choices | | *'''Cons''': No uniques, limited high end choices |
| *'''High End Choices''': Choppingweapon and Stalactite are both good hard hitters, but stalactite is pretty heavy (8) so you will have to expect more misses with it. Butterfly wing axe hits pretty good as well. | | *'''High End Choices''': Choppingweapon and Stalactite are both good hard hitters, but stalactite is pretty heavy (8) so you will have to expect more misses with it. Butterfly wing axe hits pretty good as well. |
− | *'''Two Weapon Choices''': Butterfly wing axe gets bonus hits and hooked axe makes it easier to get offhands hits so they work well together. Wield the hooked axe in your main hand and when you fight things that have weapons or shields you'll see "You hook your opponent's weapon/shield with your axe, pull it aside and land a blow with your off-hand!" Dwarven mining picks just dual well in general, but nothing special. | + | *'''Two Weapon Choices''': Butterfly wing axe gets bonus hits and hooked axe makes it easier to get offhands hits so they work well together. Wield the hooked axe in your main hand and when you fight things that have weapons or shields you'll see "You hook your opponent's weapon/shield with your axe, pull it aside and land a blow with your off-hand!" Dwarven mining picks just dual well in general, but nothing special. |
| | | |
− | '''Suggested skill progression''':
| |
− | *0–15 Meat cleaver from manor, a pickaxe from nemaset in newbie park.
| |
− | *15-25 Bigbladed axe from Ravel Village.
| |
− | *25-35 Sharp Axe from Guardian of underground forest.
| |
− | *35-45 Hooked axe from shieldhand
| |
− | *45-100 Butterfly wing axe from shieldhand, stalactite from star caverns
| |
− | *60-100 Dwarven mining pick from Dwarven miner, Choppingweapon from blors cavern
| |
| | | |
− | {| class="wikitable"
| + | :::: <big>[[Axe|Everything you want to know about axes can be found here..]]</big> |
− | |-
| |
− | ! Skill Level
| |
− | ! Weapon
| |
− | ! Wt.
| |
− | ! Str
| |
− | ! Area
| |
− | ! NPC
| |
− | ! Damage
| |
− | ! Parry
| |
− | ! Handed
| |
− | |-
| |
− | !scope="row" rowspan="2"|0-5
| |
− | | [[Weapon Disambiguation#Axe|A shovel]]
| |
− | | 1
| |
− | |
| |
− | | [[Monastery]]
| |
− | |
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A small, worthless pick
| |
− | | 1
| |
− | |
| |
− | | [[Scythe Camp]]
| |
− | | Elven Slave
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | !scope="row" rowspan="3"|5-10
| |
− | | [[Weapon Disambiguation|A hoe]]
| |
− | | 1
| |
− | |
| |
− | | [[Arcadia]]
| |
− | |Zack, the farmer's son
| |
− | |Average
| |
− | |Poor
| |
− | |One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Axe|A meat cleaver]]
| |
− | | 2
| |
− | | 1
| |
− | | [[Manor|Haunted Manor]]
| |
− | | Meat Cleaver
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Axe|A pickaxe]]
| |
− | | 2
| |
− | | 1
| |
− | | [[Tantallon Park]]
| |
− | | Nemaset the Dwarf
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | !scope="row" rowspan="7"|10-15
| |
− | | An achetus
| |
− | | 2
| |
− | | 1
| |
− | | [[Quarry]]
| |
− | | A quarry journeyman
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Axe|A shovel]]
| |
− | | 2
| |
− | | 1
| |
− | | [[Blors Cavern]]
| |
− | | Found by searching
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A small pickaxe
| |
− | | 2
| |
− | | 1
| |
− | | [[Dwarven Mines]]
| |
− | | Small Dwarven Guard
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A square
| |
− | | 1
| |
− | | 1
| |
− | | [[Quarry]]
| |
− | | A mason
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A tiny axe
| |
− | | 1
| |
− | | 1
| |
− | | [[Sydryth]]
| |
− | | Assorted tree sprites
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A wood axe
| |
− | | 3
| |
− | | 1
| |
− | | [[Hobbitat]]
| |
− | | Hobbits
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A wooden pick
| |
− | | 1
| |
− | |
| |
− | | [[Dwarven Mines]]
| |
− | | Small Dwarf
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | !scope="row" rowspan="4"|15-20
| |
− | | A bigbladed axe
| |
− | | 3
| |
− | | 3
| |
− | | [[Ravel]]
| |
− | | Goblin Warrior
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A hand axe
| |
− | | 2
| |
− | | 2
| |
− | | Various
| |
− | | orcs, goblins, ogres
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An old hatchet
| |
− | | 2
| |
− | | 3
| |
− | | [[Dalair]]
| |
− | | Bugbear
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A sharp cleaver
| |
− | | 2
| |
− | | 2
| |
− | | [[Fairy Ring]]
| |
− | | Fairy Cook
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | !scope="row" rowspan="14"|20-30
| |
− | | An antique battleaxe
| |
− | | 3
| |
− | |
| |
− | | [[Neville]]
| |
− | | Oterim the Sage
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A bronze hatchet
| |
− | | 2
| |
− | | <11
| |
− | | [[Morin Farm]]
| |
− | | Twist, an aged tinker
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An elven axe
| |
− | | 3
| |
− | |
| |
− | | [[Elven Nature Preserve]]
| |
− | | Valendil, the preserve warden
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A green painted shovel
| |
− | | 2
| |
− | | 4
| |
− | | [[Ravel]]
| |
− | | Zeb
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A hurlbat (T)
| |
− | | 2
| |
− | |
| |
− | | [[Dalair]]
| |
− | | Weapon Seller
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An ivory pick
| |
− | | 2
| |
− | |
| |
− | | [[North orcs caves]]
| |
− | | Minyon, the impuissant orc
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A large stalactite
| |
− | | 8
| |
− | |
| |
− | | [[Star Caves|Star Caverns]]
| |
− | | Star Caverns
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Meat Axe
| |
− | | 2 | |
− | |
| |
− | | [[Nepeth]]
| |
− | | Village Butcher
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A mining pick
| |
− | | 2
| |
− | | 4
| |
− | | [[Iceforge Clan Forge]]
| |
− | | A lean miner
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An old pick
| |
− | | 2
| |
− | | 4
| |
− | | [[Anakim]]
| |
− | | Found by searching
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Pick
| |
− | | 2
| |
− | |
| |
− | | [[Rodentid Temple]]
| |
− | | Bradbury
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A rusty pickaxe
| |
− | | 2
| |
− | |
| |
− | | [[Zombie Miners]]
| |
− | | A bloated dwarven zombie
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Short-hafted Axe
| |
− | | 3
| |
− | |
| |
− | | [[Zhamarr]]
| |
− | | Grumpy Dwarf
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A steel axe
| |
− | | 4
| |
− | | 4
| |
− | | [[Shieldhand Clan]]
| |
− | | A group of five soldiers
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="6"|30-35
| |
− | | [[Special Items#Axe|A hooked axe]]
| |
− | | 2
| |
− | | 7
| |
− | | [[Shieldhand Clan]]
| |
− | | Farur, advisor to Torran
| |
− | | Greater than Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Axe|A meat cleaver]]
| |
− | | 2
| |
− | | <11
| |
− | | [[Orc Mountain]]
| |
− | | A huge orc cook
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Axe|A pickaxe]]
| |
− | | 2
| |
− | | 7
| |
− | | [[Underground Forest]]
| |
− | | Zombie Miner
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A sharp axe
| |
− | | 4
| |
− | | 6
| |
− | | [[Underground Forest]]
| |
− | | Tall Guardian
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A stanaxe
| |
− | | 2
| |
− | | 6
| |
− | | [[Quarry]]
| |
− | | Borro
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A trolloc axe
| |
− | | 3
| |
− | | 7
| |
− | | [[Greenhaven]]
| |
− | | Trolloc Watcher
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="2"|35-45
| |
− | | A hunter's axe
| |
− | | 3
| |
− | | <13
| |
− | | [[Gralains Tomb]]
| |
− | | Gralain's Tomb
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An orcish handaxe
| |
− | | 2
| |
− | | 9
| |
− | | [[Dalair]]
| |
− | | Orc Chieftan
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="4"|45-55
| |
− | | [[Special Items#Axe|A butterfly wing axe]]
| |
− | | 2
| |
− | | 10<12
| |
− | | [[Shieldhand Clan]]
| |
− | | Old Ulgar
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A double-sided battleaxe(one hand)
| |
− | | 4
| |
− | | <12
| |
− | | [[Nepeth]]
| |
− | | Hanness the Smith
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One or [[Weapons#Two handed axe|Two]]
| |
− | |-
| |
− | | A killer axe
| |
− | | 3
| |
− | | 11
| |
− | | [[Neville]]
| |
− | | Bonebreaker, Old Smith
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A tomahawk (T)
| |
− | | 3
| |
− | | 11
| |
− | | [[Anasazi]]
| |
− | | Indian Guard
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="3"|55-65
| |
− | | A choppingweapon
| |
− | | 3
| |
− | | 13
| |
− | | [[Blors Cavern]]
| |
− | | Dwarven Guard
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | An iron bearded axe
| |
− | | 3
| |
− | | 12
| |
− | | [[Felgand's training camp]]
| |
− | | Khal, the pathfinder
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A mithril mining pick
| |
− | | 2
| |
− | | 12
| |
− | | [[Iceforge Clan Forge]]
| |
− | | Vadsa the foreman
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|65-85
| |
− | | A dwarven mining pick
| |
− | | 2
| |
− | | 14
| |
− | | [[Dwarven Mines]]
| |
− | | Dwarven Miner
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |}
| |
| | | |
| ==Club== | | ==Club== |
Line 531: |
Line 94: |
| | | |
| | | |
− | '''Suggested skill Progression''':
| + | :::: <big>[[Club|Everything you want to know about clubs can be found here..]]</big> |
− | *0-20 Fishing poles from Salty John, ‘Hammer’ from random hobbits in Hobbitat, frying pans.
| |
− | *20-30 Gnarled Club from Dalair.
| |
− | *30-50 For clerics: Mace of Crushing(moc) from Drow Caverns. For everyone else, long-hafted sledgehammer from underground forest
| |
− | *40-60 Well-balanced battlehammer from shieldhand, warclub from anasazi
| |
− | *60-100 Heavy Jewel Encrusted Mace (hjem) from Orc Mountain.
| |
− | *70-100 Huge Warhammer or Krakadoom from Frost Giant Steading, Destructor (for dwarves) from Blor’s Hideout. Stone Smasher Maul from Massive Stone Giant, Dual wbbhs if you have the two weapon to support it
| |
− | | |
− | | |
− | {| class="wikitable"
| |
− | |-
| |
− | ! Skill Level
| |
− | ! Weapon
| |
− | ! Wt.
| |
− | ! Str
| |
− | ! Area
| |
− | ! NPC
| |
− | ! Damage
| |
− | ! Parry
| |
− | ! Handed
| |
− | |-
| |
− | ! scope="row" rowspan="4"|0-5
| |
− | | A crusathon leg-bone
| |
− | | 3
| |
− | | 1
| |
− | | [[Prehistoric Valley]]
| |
− | | Dig it up
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A flask of oil (T)
| |
− | | 1
| |
− | | 1
| |
− | | [[Dalair]]
| |
− | | Weapon Seller
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A rusty shovel
| |
− | | 1
| |
− | |
| |
− | | [[Zhamarr]]
| |
− | | Zhammar
| |
− | | Average
| |
− | | Useless
| |
− | | One Handed
| |
− | |-
| |
− | | A stylish cane
| |
− | | 1
| |
− | |
| |
− | | [[Tantallon]]
| |
− | | Woolcroft
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="11"|5-10
| |
− | | A fishing pole
| |
− | | 2
| |
− | | 1
| |
− | | [[Dalair]], [[Gemynd]]
| |
− | | Bugbear; Hank, the barefoot boy
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A hammer]]
| |
− | | 3
| |
− | | 1
| |
− | | [[Hobbitat]]
| |
− | | Hobbitat
| |
− | | Greater than Average
| |
− | | Useless
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A hammer]]
| |
− | | 3
| |
− | | 1
| |
− | | [[Knights Stronghold]]
| |
− | | A blacksmith
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A ladle
| |
− | | 1
| |
− | | 1
| |
− | | [[Zhamarr]]
| |
− | | Aerial Servant
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Large Fishing Pole
| |
− | | 3
| |
− | |
| |
− | | [[Tantallon]]
| |
− | | Salty John
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Medium-sized Fishing Pole
| |
− | | 3
| |
− | |
| |
− | | [[Tantallon]]
| |
− | | Salty John
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An old fishing pole
| |
− | | 3
| |
− | |
| |
− | | [[Alataciria]]
| |
− | | Ground
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A pair of tongs
| |
− | | 1
| |
− | |
| |
− | | [[Knights Stronghold]]
| |
− | | A blacksmith
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Mixed Type|A quill pen]]
| |
− | | 1
| |
− | |
| |
− | | [[Fairy Ring]]
| |
− | | A harried scribe
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Small Fishing Pole
| |
− | | 2
| |
− | |
| |
− | | [[Dalair]]
| |
− | | Bugbear, Salty John
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Wooden Cane
| |
− | | 2
| |
− | |
| |
− | | [[Hobbitat]]
| |
− | | Hobbitat
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="15"|10-15
| |
− | | A battered frying pan
| |
− | | 2
| |
− | | 1
| |
− | | [[Manor|Haunted Manor]]
| |
− | | Haunted Manor
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A black cudgel
| |
− | | 1
| |
− | |
| |
− | | [[Tantallon]]
| |
− | | Fredd
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A crude club
| |
− | | 2
| |
− | | 1
| |
− | | [[Zhamarr]]
| |
− | | Bandit
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A frying pan
| |
− | | 2
| |
− | | 1
| |
− | | [[Rune]]
| |
− | | A large ogre cook
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A hammer]]
| |
− | | 2
| |
− | |
| |
− | | [[Paladin Estates]]
| |
− | | A farrier
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A hardwood cudgel
| |
− | | 3
| |
− | | 1
| |
− | | Various
| |
− | | Hork the Vicious Thug
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A patient chart
| |
− | | 1
| |
− | | 1
| |
− | | [[Elven Defense Fortress]]
| |
− | | Sardus the doctor
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A rolling pin]]
| |
− | | 2
| |
− | |
| |
− | | [[Morin Farm]]
| |
− | | [[Morin Farm]]
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A sea pole
| |
− | | 7
| |
− | |
| |
− | | [[Tantallon]]
| |
− | | Salty John
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | Two Handed
| |
− | |-
| |
− | | A short stick
| |
− | | 1
| |
− | |
| |
− | | [[Dalair]]
| |
− | | Goblin
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A small mattock
| |
− | | 2
| |
− | |
| |
− | | [[Orc Mountain]]
| |
− | | Old Dwarven Guest
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A spider
| |
− | | 2
| |
− | |
| |
− | | [[Drow Outpost]]
| |
− | | Drow Outpost
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A torch
| |
− | | 1
| |
− | | 1
| |
− | | [[Rangers|Rangermade]]
| |
− | | Rangermade
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Mixed Type|A walking stick]]
| |
− | | 2
| |
− | | 1
| |
− | | [[Hobbitat]], [[Neville]]
| |
− | | Assorted hobbits and villagers
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A wooden club]]
| |
− | | 3
| |
− | |
| |
− | | Various
| |
− | | Vargas the Village Bully
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="24"|15-20
| |
− | | A black horn
| |
− | | 2
| |
− | | 3
| |
− | | [[Harkke portal]]
| |
− | | Tole
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A blacksmith's hammer]]
| |
− | | 2
| |
− | | 2
| |
− | | [[Nepeth]]
| |
− | | Hanness the Smith
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A bloodstained mace
| |
− | | 2
| |
− | | 2
| |
− | | [[Manspiders]]
| |
− | | Venletta, the Manspider Priestess
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A boat oar
| |
− | | 1
| |
− | | 2
| |
− | | [[Tantallon Sea Rescue]]
| |
− | | On ground
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A carpenters hammer
| |
− | | 2
| |
− | |
| |
− | | [[Tantallon Sea Rescue]]
| |
− | | A half-elf carpenter
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A carved wooden spoon
| |
− | | 2
| |
− | |
| |
− | | [[Redcliff on Infidian]]
| |
− | | Dunry the cook
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A gavelok
| |
− | | 2
| |
− | | 2
| |
− | | [[Quarry]]
| |
− | | A peon
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A gnarled club
| |
− | | 3
| |
− | |
| |
− | | [[Dalair]]
| |
− | | Orc
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A gnarled wooden cane
| |
− | | 2
| |
− | | 2
| |
− | | [[Drakhiya]]
| |
− | | Yassar
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A heavily damaged insectoid leg
| |
− | | 2
| |
− | |
| |
− | | [[Thraxi Hyf]]
| |
− | | Soldiers/drones
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A large bone
| |
− | | 2
| |
− | | 1
| |
− | | [[Ghost Ship]]
| |
− | | Ghost Ship
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A metal mace
| |
− | | 3
| |
− | | 2
| |
− | | [[Shieldhand Clan]]
| |
− | | A group of five soldiers
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Club|Onix, Horn of Power]]
| |
− | | 2
| |
− | |
| |
− | | [[Harkke portal]]
| |
− | | Tole
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A paint brush
| |
− | | 2
| |
− | | 2
| |
− | | [[Gemynd]]
| |
− | | Ollie, a lively young boy
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A quarelmell
| |
− | | 2
| |
− | | 3
| |
− | | [[Quarry]]
| |
− | | Marmor, A menial
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A shipwrights hammer
| |
− | | 2
| |
− | |
| |
− | | [[Alataciria]]
| |
− | | Ceylann, the shipwright
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A shipwrights hammer
| |
− | | 2
| |
− | |
| |
− | | [[Shipyard]]
| |
− | | Tamarlyn, the shipwright
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A short dwarvish bow
| |
− | | 2
| |
− | | 2
| |
− | | [[Shieldhand Clan]]
| |
− | | A gaunt dwarf
| |
− | | Average
| |
− | | Very Poor
| |
− | | Two Handed
| |
− | |-
| |
− | | A sledgehammer
| |
− | | 3
| |
− | |
| |
− | | [[Music Man]]
| |
− | | Gardener
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A small hammer]] (T)
| |
− | | 2
| |
− | | 2
| |
− | | [[Iceforge Clan Forge]]
| |
− | | The master smith
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A smith's hammer
| |
− | | 2
| |
− | |
| |
− | | [[Nehmar Farm]]
| |
− | | Raum, a smith
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Club|A stout cudgel]]
| |
− | | 2
| |
− | | 2
| |
− | | [[Morin Farm]]
| |
− | | Uladia, a helpful cleric
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A sturdy fishing pole
| |
− | | 3
| |
− | |
| |
− | | [[Alataciria]]
| |
− | | Rishon, an elven fisherman
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A wooden rolling pin
| |
− | | 2
| |
− | |
| |
− | | [[Fallan]]
| |
− | | Mari, a young woman
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="12"|20-30
| |
− | | An antique mace
| |
− | | 3
| |
− | | 4
| |
− | | [[Neville]]
| |
− | | Oterim the Sage
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#Club|A branding iron]]
| |
− | | 2
| |
− | | 4
| |
− | | [[Drakhiya]]
| |
− | | Drakhiya Torturer
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | Heavily damaged insectoid leg
| |
− | | 3
| |
− | |
| |
− | | [[Thraxi Hyf]]
| |
− | | Soldiers/drones
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|A heavy mace]]
| |
− | | 4
| |
− | | 5
| |
− | | [[Dalair]]
| |
− | | Bugbear, Bartender
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A huge brutish club
| |
− | | 3
| |
− | | 4
| |
