Difference between revisions of "Iceforge Clan Tunnels"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 5s 6e 5s 3e from sw door in ficers |- | Loot: || Rated 1 out of 6 / <s...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Wolverine|Wolverine]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Iceforge Clan Tunnels]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | ! Weapon | + | <dt2-showtable |
− | ! Type | + | table="weapon_list_master" |
− | ! Skill | + | class="wikitable sortable" |
− | ! Damage | + | where="Area='[[Iceforge Clan Tunnels]]'"> |
− | ! Parry | + | <head> |
− | ! | + | |- |
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 17:27, 14 April 2016
Contents
Fast Facts
Coder: | Wolverine |
Continent: | Anguish |
Directions: | 5s 6e 5s 3e from sw door in ficers |
Loot: | Rated 1 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Mines.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A baby yeti | Yeti | 4 | head | no | 20 | 1 | Neutral |
A big dirty troll | Troll | 15 | body | Yes | 1751 | 1 | Nasty |
A giant cave bat | Bat | 6 | arm | no | 46 | 2 | Neutral |
A giant centipede | Centipede | 10 | leg | no | 231 | 1 | Neutral |
A giant grey yeti | Yeti | 17 | head | no | 4000 | 1 | Neutral |
A huge black wolf | Wolf | 16 | body | no | 2627 | 1 | Neutral |
A huge grey yeti | Yeti | 17 | arm | no | 3951 | 1 | Neutral |
A large grey wolf | Wolf | 10 | head | no | 231 | 1 | Nice |
A rambunctious wolf pup | Wolf | 3 | head | no | 13 | 1 | Nice |
A sleepy wolf pup | Wolf | 3 | head | no | 13 | 1 | Nice |
A small dirty troll | Troll | 9 | body | Yes | 154 | 1 | Nasty |
A vicious cave rat | Rat | 5 | head | Yes | 30 | 2 | Nasty |
Hroky, the dwarven miner | Dwarf | 16 | head | no | 2627 | 1 | Nice |
Metlof the guard | Dwarf | 19 | head | no | 8867 | 1 | Neutral |
Plekt, the chattering packrat | Packrat | 9 | head | no | 154 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A dinged up curved knife | Curved Blade | 20-30 | 2 | Found | Average | Adequate | One Handed | |
A two handed steel flail | Flail | 55-65 | 5 | 13 | Metlof the guard | Average | Serviceable | Two Handed |
A two handed mithril flail | Flail | 65-85 | 5 | 14 | Metlof the guard | Average | Poor | Two Handed |