Difference between revisions of "Monastery"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || Quest Area |- | Loot: || Rated 2 out of 6 / <span style="color:#ff0000...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Profezzorn|Profezzorn]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 17: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Monastery]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == |
Latest revision as of 12:49, 21 October 2014
Contents
Fast Facts
Coder: | Profezzorn |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
This area has been brushed up from the original, and now supports some choosing...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A zombie Brother Urban | Undead | 8 | head | Yes | 100 | 1 | Nasty |
Brother Boniface | Human | 6 | head | no | 55 | 1 | Nice |
Brother Callistus | Human | 6 | head | no | 55 | 1 | Nice |
Brother Clement | Human | 6 | head | no | 55 | 1 | Nice |
Gelasius, a small imp | Demon | 8 | head | Yes | 100 | 1 | Nasty |
Pius, a small imp | Demon | 8 | head | Yes | 100 | 1 | Nasty |
Sixtus, a small imp | Demon | 8 | head | Yes | 100 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Slim Sword | shortsword | 10 to 15 | Average | Poor | Imp |