Difference between revisions of "Slaver Encampment"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 49: | Line 50: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Slaver Encampment]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |} | + | | style="text-align:center;" | {{{Wt.}}} |
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 18:01, 23 November 2014
Contents
Fast Facts
Coder: | Sully |
Continent: | Anguish |
Directions: | 12w 4s 11w 2n 1nw |
Loot: | Not rated |
Suitable: | Low-Mid Level Area |
Difficulty: | Not rated |
Blurb
Be careful when you go in, and it will be a fun trip, be careless and it may be a nightmare.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A barylambda | Barylambda | 8 | head | no | 103 | 1 | Neutral |
A defiant elf | Elf | 7 | head | no | 68 | 1 | Neutral |
A shivering goblin | Goblin | 6 | head | no | 46 | 1 | Neutral |
A terrified goblin | Goblin | 6 | head | no | 46 | 1 | Neutral |
A young orc slaver | Orc | 12 | head | Yes | 519 | 1 | Evil |
Ferocious dog | Dog | 10 | head | Yes | 231 | 1 | Nasty |
Lacan, an orc slaver | Orc | 14 | head | Yes | 1168 | 1 | Evil |
Slavering dog | Dog | 10 | head | Yes | 231 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A spider | Club | 10-15 | 2 | Found | Average | Very Poor | One Handed | |
A kurbash | Flail | 30-35 | 2 | >2 | Young Orc Slaver | Average | Serviceable | One Handed |
A steel knife | Knife | 10-15 | 1 | 1 | Lacan, an orc slaver | Average | Serviceable | One Handed |
A honed sword | Shortsword | 30-35 | Slavering Orc | Average | Fine | One Handed |
Map
___ ___ ___ |23 |_|24 |_|25 | |___| |___| |___| _|_ X _|_ X _|_ ___ |22 |_|21 |_|20 |_|19 | |___| |___| |___| |___| ___ / ___ _|_ X _|_ X _|_ |14 | |15 | |16 |_|17 |_|18 | |___| |___| |___| |___| |___| _|_ X _|_ X _|_ X _|_ X _|_ |13 |_|12 |_|11 |_|10 |_|9 | |___| |___| |___| |___| |___| _|_ X _|_ X _|_ X _|_ X _|_ |4 |_|5 |_|6 |_|7 |_|8 | |___| |___| |___| |___| |___| \ _|_ X _|_ X _|_ / |3 |_| 2 |_|1 | |___| |___| |___| \ 1 Deep forest (n,w,nw,ne,se) 2 Deep forest (n,e,w,nw,ne) 3 Deep forest near a ravine (n,e,nw,ne) 4 Deep forest (n,e,ne,se) 5 A clearing (n,s,w,e,ne,nw,se) 6 A cookfire (n,s,w,e,ne,nw,se,sw) 7 Deep forest (n,s,e,w,ne,sw,nw) 8 Deep forest (n,w,nw,sw) 9 Deep forest (n,s,w,sw,nw) 10 A slave pen (n,ne,e,se,s,w,nw,sw,in) 11 Light forest (n,s,e,w,ne,se,sw,nw) 12 A patch of clearing in front of a tent (n,s,w,e,ne,nw,se,sw) 13 Deep forest (n,s,e,ne,se) 14 Deep forest (s,ne,se) 15 A tent (s,se,sw) 16 Deep forest (s,n,e,ne,se,sw) 17 Deep forest (n,s,e,w,ne,se,sw,nw) 18 Deep forest (n,s,w,sw,nw) 19 Deep forest (s,w,nw,sw) 20 A slave pen (n,e,se,s,w,nw,sw,in) 21 Deep forest (n,ne,e,se,s,w,nw) 22 Deep forest (n,ne,e,sw) 23 Deep forest (e,s,se) 24 Deep forest (e,s,se,w,sw) 25 Deep forest (s,se,w,sw) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_slavecamp.txt)