Difference between revisions of "Music Man"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Levi|Levi]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Music Man]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == |
Latest revision as of 13:44, 21 October 2014
Contents
Fast Facts
Coder: | Levi |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
There once was a man who really liked music...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A dog named Bud | Dog | 5 | leg | no | 30 | 1 | Neutral |
The Gardener | Human | 8 | body | no | 103 | 1 | Nice |
The attendant | Human | 6 | head | no | 46 | 1 | Neutral |
The butler | Human | 0 | head | no | 0 | 1 | Nice |
The cook | Human | 10 | body | no | 231 | 1 | Nice |
The demon spider | Spider | 10 | head | Yes | 231 | 1 | Evil |
The librarian | Human | 14 | head | no | 1078 | 1 | Nice |
The maid | Human | 9 | body | no | 154 | 1 | Nice |
The proud mage | Human | 18 | arm | no | 6000 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Pair of Shears | knife | 10 to 15 | Average | Poor | Gardener |
Sledgehammer | club | 15 to 20 | Greater than Average | Very Poor | Gardener |
Woodsmans Axe | two handed axe | 45 to 55 | Greater than Average | Poor | Music Man Quest |