Difference between revisions of "Gnome NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | An old...") |
|||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Gnome'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! data-sort-type="number"|Level |
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 13:26, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
An exploring gnome | 7 | head | Dymwood Dell | no | 68 | 1 | Nice |
An old gnome | 13 | arm | Gemynd | no | 778 | 1 | Nice |
Bolabi-Gnebur, gnomish explorer | Unknown | head | Dymwood Gnomes | Yes | Unknown | 1 | Nasty |
Logeva-Gnirem, gnomish explorer | Unknown | body | Dymwood Gnomes | no | Unknown | 1 | Nice |