Difference between revisions of "Andeli Castle"
From Ancient Anguish Mud Wiki - AAwiki
m (→Weapons) |
|||
Line 52: | Line 52: | ||
! Source | ! Source | ||
|- | |- | ||
− | | | + | | A broom||staff||15 to 20||Average||Poor||Groundskeeper |
|- | |- | ||
− | | | + | | A fine silver sword||longsword||65 to 85||Average||Very Good||Knight |
|- | |- | ||
− | | | + | | A sabre||curved blade||35 to 45||Average||Fine||Commander |
|- | |- | ||
− | | | + | | A sewing needle||rapier||10 to 15||Average||Very Poor||Andeli |
|- | |- | ||
− | | | + | | A silver short sword||shortsword||35 to 45||Average||Fine||Squire |
|- | |- | ||
− | | | + | | A silver shortsword||shortsword||35 to 45||Average||Adequate||Guard, Castle Guard |
|- | |- | ||
− | | | + | | A silver sword||shortsword||55 to 65||Average||Adequate||Tower Guard |
|} | |} | ||
Revision as of 19:06, 20 November 2013
Contents
Fast Facts
Coder: | Tigress, Saerdan |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 4 out of 6 $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rate 2 out of 6 ☠☠☠☠☠☠ |
Blurb
There is something strange going on in Andeli, but it is not the first time!
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Fredrich, Prince | 18 | None | human | no | 5911 | saintly | 1 |
Irene, Princess | 15 | head | human | no | 2300 | good | 1 |
Knight | 14 | None | human | no | 1168 | nice | 4 |
The Commander | 15 | head | human | Yes | 1467 | Evil | 1 |
Ghost of King Claudius | 13 | head | undead | no | 895 | Good | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A broom | staff | 15 to 20 | Average | Poor | Groundskeeper |
A fine silver sword | longsword | 65 to 85 | Average | Very Good | Knight |
A sabre | curved blade | 35 to 45 | Average | Fine | Commander |
A sewing needle | rapier | 10 to 15 | Average | Very Poor | Andeli |
A silver short sword | shortsword | 35 to 45 | Average | Fine | Squire |
A silver shortsword | shortsword | 35 to 45 | Average | Adequate | Guard, Castle Guard |
A silver sword | shortsword | 55 to 65 | Average | Adequate | Tower Guard |