Difference between revisions of "Burnham Woods"
From Ancient Anguish Mud Wiki - AAwiki
Line 74: | Line 74: | ||
| Dangerous Sword||[[shortsword]]||30 to 35||Average||Fine||Burnham Wood | | Dangerous Sword||[[shortsword]]||30 to 35||Average||Fine||Burnham Wood | ||
|- | |- | ||
− | | Large Knife||[[knife]]|| | + | | Large Knife||[[knife]]||10 to 15||Average||Fine||Burnham Messenger |
|- | |- | ||
| Polished Longsword||[[longsword]]||45 to 55||Average||Splendid||Burnham | | Polished Longsword||[[longsword]]||45 to 55||Average||Splendid||Burnham |
Revision as of 21:44, 19 April 2014
Contents
Fast Facts
Coder: | Amante |
Continent: | Anguish |
Directions: | 29n 4w 1s |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Popular killing place, but there is more to Burnham than meets the eye...
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Guard | 11 | Arm/leg | human | no | 346 | nice | 2 |
Messenger | 9 | head | human | no | 154 | nice | 4 |
The Thane of Cawdor | 13 | head | human | yes | 900 | evil | 1 |
The Thane of Glamis | 16 | arm | human | Yes | 2627 | Nasty | 1 |
The Thane of Fife | 14 | arm | human | no | 1168 | Good | 1 |
A foot soldier | 10 | head | human | no | 231 | Nice | 2 |
A sergeant | 11 | arm | human | no | 346 | Nice | 2 |
The first hag | head | human | Yes | 0 | Evil | 1 | |
The second hag | head | human | Yes | 0 | Evil | 1 | |
The third hag | head | human | Yes | 0 | Evil | 1 | |
The first apparition | 12 | head | undead | Yes | 519 | Evil | 1 |
Cassandra, the first witch | 12 | head | human | Yes | 467 | Evil | 1 |
Esmerelda, the second witch | 12 | head | human | Yes | 464 | Evil | 1 |
Ursula, the third witch | 11 | head | human | Yes | 346 | Evil | 1 |
Greymulkin, the cat | 9 | head | cat | Yes | 154 | Evil | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Dangerous Sword | shortsword | 30 to 35 | Average | Fine | Burnham Wood |
Large Knife | knife | 10 to 15 | Average | Fine | Burnham Messenger |
Polished Longsword | longsword | 45 to 55 | Average | Splendid | Burnham |
Razor Sharp Halberd | polearm | 45 to 55 | Greater than Average | Poor | Guards in Burnham Woods |
Spear | spear | 30 to 35 | Average | Serviceable | Foot Soldier |