Difference between revisions of "Ebonbane Manor"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Ebonbane Manor]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 07:54, 21 October 2014
Contents
Fast Facts
Coder: | Vordrake |
Continent: | Anguish |
Directions: | 31n 9w 10n 13e 5s enter yard |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Ebonbane noble family is extinct. What on Oerthe happened?
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A stone guardian | Unknown | 14 | head | no | 1168 | 1 | Neutral |
Banshee | Undead | 14 | head | no | 1168 | 1 | Neutral |
Fire Witch | Human | 14 | body | no | 1168 | 1 | Neutral |
Intep | Human | 12 | Arm | no | 519 | 1 | Good |
Murris, the elemental wizard | Human | 17 | head | yes | 3941 | 1 | Evil |
Winter Wolf | Wolf | 14 | leg | no | 1168 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
EbonBlade | shortsword | 30 to 35 | Average | Fine | Murris |
Fancy Sword | shortsword | 15 to 20 | Greater than Average | Serviceable | Murris |