Difference between revisions of "Morr"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Morr]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 13:37, 21 October 2014
Contents
Fast Facts
Coder: | Dafeon |
Continent: | Anguish |
Directions: | 31n 9w 13n 2w |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Nasty undead area with a nice new armour set. Paladin galore.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A group of six undead fallen paladins | Undead | 16 | head | Yes | 2627 | 1 | Evil |
Alvin, the undead abbot | Undead | 16 | head | no | 2627 | 1 | Good |
An undead fallen paladin | Undead | 14 | head | Yes | 1255 | 1 | Demonic |
An undead fallen paladin | Undead | 15 | arm | Yes | 1751 | 1 | Demonic |
An undead fallen paladin | Undead | 15 | body | Yes | 1751 | 2 | Demonic |
An undead fallen paladin sergeant | Undead | 16 | leg | Yes | 2627 | 1 | Demonic |
Frand, the paladin commander | Undead | 19 | arm | no | 8867 | 1 | Good |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A bright longsword | longsword | 65 to 85 | Average | Splendid | An undead paladin |
A long halberd | polearm | 55 to 65 | Greater than Average | Fine | An undead paladin |
a small shortsword | shortsword | 20 to 30 | Average | Fine | An undead paladin |
An evil shortsword | shortsword | 30 to 35 | Average | Fine | An undead fallen paladin sergeant |
an unholy longsword | longsword | 45 to 55 | Greater than Average | Good | An undead paladin |