Difference between revisions of "Tantallon Park"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
|||
Line 47: | Line 47: | ||
| Small Whittling Knife||[[knife]]||35 to 45||Average||Very Poor||Moosah | | Small Whittling Knife||[[knife]]||35 to 45||Average||Very Poor||Moosah | ||
|} | |} | ||
+ | |||
+ | == Map == | ||
+ | <pre> | ||
+ | ___ | ||
+ | To the playground<-| 1 | | ||
+ | |___| | ||
+ | ___ ___ _|_ ___ ___ | ||
+ | | 2 |_| 3 |_| 4 |_| 5 |_| 6 | | ||
+ | |___| |___| |___| |___| |___| | ||
+ | _|_ X _|_ _|_ _|_ X _|_ | ||
+ | | 7 | | 8 | | 9 | |10 |_|11 | | ||
+ | |___| |___| |___| |___| |___| | ||
+ | ___ _|_ ___ _|_ ___ _|_ ___ | ||
+ | _|12 |_|13 |_|14 |_|15 |_|16 |_|17 |_|18 |_ | ||
+ | |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ ___ _|_ ___ _|_ | ||
+ | |19 |_|20 | |21 | |22 |_|23 | | ||
+ | |___| |___| |___| |___| |___| | ||
+ | _|_ X _|_ _|_ ___ X _|_ | ||
+ | |24 |_|25 |_|26 |_|27 |_|28 | | ||
+ | |___| |___| |___| |___| |___| | ||
+ | _|_ | ||
+ | |29 | | ||
+ | |___| | ||
+ | |||
+ | 1 North gate (s,out,w) | ||
+ | 2 A sandy field (e,s,se) | ||
+ | 3 A small field (w,e,s,sw) | ||
+ | 4 A park path (n,e,w,s) | ||
+ | 5 A grassy field (w,e,se,s) | ||
+ | 6 A large field (w,sw,s) | ||
+ | 7 A green field (n,ne,e,s) | ||
+ | 8 A little field (n,w,nw) | ||
+ | 9 North road (n,s) | ||
+ | 10 A hilly field (n,ne,e) | ||
+ | 11 A hilly field (s,n,nw,w) | ||
+ | 12 West gate (e,out) | ||
+ | 13 A park path (e,w,n,s) | ||
+ | 14 A park path (e,w) | ||
+ | 15 Centre of park (n,e,s,w) | ||
+ | 16 A park path (e,w) | ||
+ | 17 A park path (w,e,n,s) | ||
+ | 18 East gate (w,out) | ||
+ | 19 A tiny field (n,e,se,s) | ||
+ | 20 A small grassy area (w,sw,s) | ||
+ | 21 A park path (n,s) | ||
+ | 22 A small field (e,se,s) | ||
+ | 23 A park (n,w,sw,s) | ||
+ | 24 A field (n,ne,e) | ||
+ | 25 A small park (e,n,nw,w) | ||
+ | 26 A park path (n,s,w,e) | ||
+ | 27 A small park (n,e,w,ne) | ||
+ | 28 Playground (n,nw,w) | ||
+ | 29 South gate (n,out) | ||
+ | |||
+ | (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_newbpark.txt) | ||
+ | </pre> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 20:53, 2 March 2014
Contents
Fast Facts
Coder: | Edog, Malire |
Continent: | Anguish |
Directions: | 8w 1s enter park |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Blurb
Nice newbie area with good exploring to do - like those games?
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Boomerang | exotic | 10 to 15 | Average | Serviceable | Sanal |
Small Whittling Knife | knife | 35 to 45 | Average | Very Poor | Moosah |
Map
___ To the playground<-| 1 | |___| ___ ___ _|_ ___ ___ | 2 |_| 3 |_| 4 |_| 5 |_| 6 | |___| |___| |___| |___| |___| _|_ X _|_ _|_ _|_ X _|_ | 7 | | 8 | | 9 | |10 |_|11 | |___| |___| |___| |___| |___| ___ _|_ ___ _|_ ___ _|_ ___ _|12 |_|13 |_|14 |_|15 |_|16 |_|17 |_|18 |_ |___| |___| |___| |___| |___| |___| |___| _|_ ___ _|_ ___ _|_ |19 |_|20 | |21 | |22 |_|23 | |___| |___| |___| |___| |___| _|_ X _|_ _|_ ___ X _|_ |24 |_|25 |_|26 |_|27 |_|28 | |___| |___| |___| |___| |___| _|_ |29 | |___| 1 North gate (s,out,w) 2 A sandy field (e,s,se) 3 A small field (w,e,s,sw) 4 A park path (n,e,w,s) 5 A grassy field (w,e,se,s) 6 A large field (w,sw,s) 7 A green field (n,ne,e,s) 8 A little field (n,w,nw) 9 North road (n,s) 10 A hilly field (n,ne,e) 11 A hilly field (s,n,nw,w) 12 West gate (e,out) 13 A park path (e,w,n,s) 14 A park path (e,w) 15 Centre of park (n,e,s,w) 16 A park path (e,w) 17 A park path (w,e,n,s) 18 East gate (w,out) 19 A tiny field (n,e,se,s) 20 A small grassy area (w,sw,s) 21 A park path (n,s) 22 A small field (e,se,s) 23 A park (n,w,sw,s) 24 A field (n,ne,e) 25 A small park (e,n,nw,w) 26 A park path (n,s,w,e) 27 A small park (n,e,w,ne) 28 Playground (n,nw,w) 29 South gate (n,out) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_newbpark.txt)