Difference between revisions of "Mba'e"
From Ancient Anguish Mud Wiki - AAwiki
(added map) |
m (messing around with map location. feel free to change, I'm not entirely sold on where it is now.) |
||
Line 1: | Line 1: | ||
== Fast Facts == | == Fast Facts == | ||
+ | [[File:Map-mbae.png|thumb|left|85px|Alt=Basic map of this area's room layout and NPC locations.|Click for full image.]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 18: | Line 19: | ||
A secret community lurks under Neville. Don't you feel lucky? | A secret community lurks under Neville. Don't you feel lucky? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== NPCs == | == NPCs == |
Revision as of 11:56, 24 November 2013
Contents
Fast Facts
Coder: | Dar |
Continent: | Anguish |
Directions: | 13n 3e 3n 3w enter curtain |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
A secret community lurks under Neville. Don't you feel lucky?
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Avy'a, the watcher | 13 | Unknown | human | Unknown | 796 | Unknown | 1 |
A crippled old man | 7 | Unknown | human | Unknown | 68 | Unknown | 1 |
Ndovy'ai, a solemn man | 13 | Unknown | human | Unknown | 778 | Unknown | 1 |
A young mother | 9 | Unknown | human | Unknown | 154 | Unknown | 1 |
A dirty little girl | 4 | Unknown | human | Unknown | 20 | Unknown | 1 |
A hungry little boy | 6 | Unknown | human | Unknown | 46 | Unknown | 1 |
Chepora, a pudgy guard | 13 | Unknown | human | Unknown | 1042 | Unknown | 1 |
Ava'i | 15 | Unknown | human | Unknown | 1751 | Unknown | 1 |
Pukake, a funny old man | 10 | Unknown | human | Unknown | 231 | Unknown | 1 |
Tavy, the cross-eyed guard | 16 | Unknown | human | Unknown | 2627 | Unknown | 1 |
Rire, the younger brother | 19 | Unknown | human | Unknown | 8867 | Unknown | 1 |
Jara, the older brother | 19 | Unknown | human | Unknown | 8867 | Unknown | 1 |
Weapons
Weapon | Type | Skill | Weight | Damage | Parry | Source |
---|---|---|---|---|---|---|
A fierce looking knife | knife | 35-45 | 2 | Average | Good | Rire, the younger brother |
A jagged scimitar | curved blade | 30-35 | 3 | Greater than average | Good | Chepora and Tavy |
A rugged club | club | 30-35 | 3 | Greater than average | Serviceable | Ava'i |
A simple rapier | rapier | 45-55 | 3 | Greater than average | Splendid | Jara, the older brother |
A sturdy knife | knife | 15-20 | 2 | Greater than average | Poor | Ndovy'ai, a solemn man |