Difference between revisions of "Mba'e"
From Ancient Anguish Mud Wiki - AAwiki
m (messing around with map location. feel free to change, I'm not entirely sold on where it is now.) |
(→NPCs: aim & align (still need Rire and Jara)) |
||
Line 33: | Line 33: | ||
! NPC Count | ! NPC Count | ||
|- | |- | ||
− | | Avy'a, the watcher ||13|| | + | | Avy'a, the watcher ||13||body||[[human]]||no||796||Nice||1 |
|- | |- | ||
− | | A crippled old man ||7|| | + | | A crippled old man ||7||head||[[human]]||no||68||Nice||1 |
|- | |- | ||
− | | Ndovy'ai, a solemn man ||13|| | + | | Ndovy'ai, a solemn man ||13||arm||[[human]]||no||778||Nice||1 |
|- | |- | ||
− | | A young mother ||9|| | + | | A young mother ||9||arm||[[human]]||no||154||Nice||1 |
|- | |- | ||
− | | A dirty little girl||4|| | + | | A dirty little girl||4||arm||[[human]]||no||20||Nice||1 |
|- | |- | ||
− | | A hungry little boy||6|| | + | | A hungry little boy||6||body||[[human]]||no||46||Nice||1 |
|- | |- | ||
− | | Chepora, a pudgy guard||13|| | + | | Chepora, a pudgy guard||13||body||[[human]]||no||1042||Nice||1 |
|- | |- | ||
− | | Ava'i||15|| | + | | Ava'i||15||head||[[human]]||Unknown||1751||Nasty||1 |
|- | |- | ||
− | | Pukake, a funny old man||10|| | + | | Pukake, a funny old man||10||head||[[human]]||no||231||Nice||1 |
|- | |- | ||
− | | Tavy, the cross-eyed guard||16|| | + | | Tavy, the cross-eyed guard||16||body||[[human]]||no||2627||Nice||1 |
|- | |- | ||
| Rire, the younger brother||19||Unknown||[[human]]||Unknown||8867||Unknown||1 | | Rire, the younger brother||19||Unknown||[[human]]||Unknown||8867||Unknown||1 |
Revision as of 11:45, 20 February 2014
Contents
Fast Facts
Coder: | Dar |
Continent: | Anguish |
Directions: | 13n 3e 3n 3w enter curtain |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
A secret community lurks under Neville. Don't you feel lucky?
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Avy'a, the watcher | 13 | body | human | no | 796 | Nice | 1 |
A crippled old man | 7 | head | human | no | 68 | Nice | 1 |
Ndovy'ai, a solemn man | 13 | arm | human | no | 778 | Nice | 1 |
A young mother | 9 | arm | human | no | 154 | Nice | 1 |
A dirty little girl | 4 | arm | human | no | 20 | Nice | 1 |
A hungry little boy | 6 | body | human | no | 46 | Nice | 1 |
Chepora, a pudgy guard | 13 | body | human | no | 1042 | Nice | 1 |
Ava'i | 15 | head | human | Unknown | 1751 | Nasty | 1 |
Pukake, a funny old man | 10 | head | human | no | 231 | Nice | 1 |
Tavy, the cross-eyed guard | 16 | body | human | no | 2627 | Nice | 1 |
Rire, the younger brother | 19 | Unknown | human | Unknown | 8867 | Unknown | 1 |
Jara, the older brother | 19 | Unknown | human | Unknown | 8867 | Unknown | 1 |
Weapons
Weapon | Type | Skill | Weight | Damage | Parry | Source |
---|---|---|---|---|---|---|
A fierce looking knife | knife | 35-45 | 2 | Average | Good | Rire, the younger brother |
A jagged scimitar | curved blade | 30-35 | 3 | Greater than average | Good | Chepora and Tavy |
A rugged club | club | 30-35 | 3 | Greater than average | Serviceable | Ava'i |
A simple rapier | rapier | 45-55 | 3 | Greater than average | Splendid | Jara, the older brother |
A sturdy knife | knife | 15-20 | 2 | Greater than average | Poor | Ndovy'ai, a solemn man |