Difference between revisions of "Altons Caverns"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 17w 2s 3w 7n 1w |- | Loot: || <span style="color:#ff0000">$$</span><sp...") |
|||
Line 67: | Line 67: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Mid-High Level Area]] | [[Category:Mid-High Level Area]] | ||
+ | [[Category:Areas]] |
Revision as of 02:45, 23 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | 17w 2s 3w 7n 1w |
Loot: | $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | ☠☠☠☠☠☠ |
Blurb
Meet the possibly scariest mage of AA, and seek Glimmer.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Alton | 19 | head | human | yes | 8867 | Evil | 1 |
Apprentice Mage | 15 | head | human | yes | 1751 | Nasty | 2 |
Toothy | 13 | head | human | Yes | 800 | Nasty | 1 |
Student Mage | 11 | head | human | Yes | 346 | Nasty | 1 |
Hook Horror | 17 | head | human | no | 3941 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Large Tooth | knife | 20 to 30 | Average | Serviceable | Toothy |
Long Bow | staff | 30 to 35 | Average | Poor | Rangermade |
Vicious Dagger | knife | 20 to 30 | Average | Adequate | Student Mage |
Vicious Knife | knife | 20 to 30 | Average | Good | Student Mage |
Vicious Longsword | longsword | 45 to 55 | Average | Splendid | Alton's Cavern |
Vicious Shortsword | shortsword | 20 to 30 | Average | Adequate | Alton's Caverns |
Vicious Staff | staff | 30 to 35 | Average | Adequate | Student Mage |