Difference between revisions of "Altons Caverns"
From Ancient Anguish Mud Wiki - AAwiki
(→Map) |
(→Blurb) |
||
Line 17: | Line 17: | ||
= Blurb = | = Blurb = | ||
− | Meet the possibly scariest mage of AA, and seek Glimmer. | + | Meet the possibly scariest mage of AA, and seek Glimmer. Note that the mages here, while not being particularly tough per se, can punch well above their weight in terms of their ability to suddenly do large amount of damage in a single round. |
= NPCs = | = NPCs = |
Revision as of 07:04, 28 August 2014
Contents
Fast facts
Coder: | Piper |
Continent: | Anguish |
Directions: | 17w 2s 3w 7n 1w |
Loot: | $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | ☠☠☠☠☠☠ |
Blurb
Meet the possibly scariest mage of AA, and seek Glimmer. Note that the mages here, while not being particularly tough per se, can punch well above their weight in terms of their ability to suddenly do large amount of damage in a single round.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Alton | 19 | head | human | yes | 8867 | Evil | 1 |
Apprentice Mage | 15 | head | human | yes | 1751 | Nasty | 2 |
Toothy | 13 | head | human | Yes | 800 | Nasty | 1 |
Student Mage | 11 | head | human | Yes | 346 | Nasty | 1 |
Hook Horror | 17 | head | human | no | 3941 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Large Tooth | knife | 20 to 30 | Average | Serviceable | Toothy |
Long Bow | staff | 30 to 35 | Average | Poor | Rangermade |
Vicious Dagger | knife | 20 to 30 | Average | Adequate | Student Mage |
Vicious Knife | knife | 20 to 30 | Average | Good | Student Mage |
Vicious Longsword | longsword | 45 to 55 | Average | Splendid | Alton's Cavern |
Vicious Shortsword | shortsword | 20 to 30 | Average | Adequate | Alton's Caverns |
Vicious Staff | staff | 30 to 35 | Average | Adequate | Student Mage |
Map
___ | 3 | |___| _|_ \ ___ ___ | 4 | | 2 |_| 1 | |___| |___| |___| ___ _|_ | 7 | | 5 | |___| |___| ___ \ ___ / |12 | | 6 | |___| |___| ___ / \ ___ _|_ ___ |13 | |11 |_| 8 |<| 9 | |___| |___| |___| |___| ___ / _|_ \ ___ |15 |_|14 | |10 | |___| |___| |___| ___ _|_ |19 | |16 | |___| |___| _|_ ___ / |18 |_|17 | |___| |___| 1 Entrance to a cave (w,s) 2 Entrance room (nw,s,e) 3 Large room (se,s) 4 Small alcove (n) 5 Dead end (n,sw) 6 Foyer (nw,s,ne) 7 Holding pen (se) 8 Torture room (n,se,d,w) 9 Holding pen (u) 10 Holding pen (nw) 11 Living room (s,sw,nw,e) 12 Hallway (se,sw) 13 Study (ne) 14 Closet (n,w) 15 Outer room (ne,e,s) 16 Bedroom (n,sw) 17 Large study (w,ne) 18 Black room (e,n) 19 Master room (s) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_alton.txt)