Difference between revisions of "Balan"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 24: | Line 24: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Balan]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 18:14, 18 October 2014
Fast Facts
Coder: | Fub |
Continent: | Anguish |
Directions: | 12w 3n 2w |
Loot: | Rated 4 out 6 $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 ☠☠☠☠☠☠ |
Blurb
Get threatened by feisty villagers! Kill the beast.
Stuff to do
Help the king
Help 'the king' by 'offer help', remember to 'accept'
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A boy | Human | 9 | head | no | 190 | 2 | Neutral |
A city guard | Human | 13 | head | no | 778 | 7 | Nice |
A man | Human | 5 | head | no | 30 | 2 | Neutral |
A palace guard | Human | 13 | head | no | 778 | 4 | Nice |
A woman | Human | 5 | head | no | 30 | 2 | Neutral |
King Albalachalabal | Human | 0 | head | no | 0 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Beast-slayer | two handed sword | 0 to 5 | Greater than Average | Very Poor | Balan |
Guard's Sword | longsword | 35 to 45 | Average | Very Poor | guards |
Small Sword | shortsword | 15 to 20 | Average | Very Poor | Balan |
Map
___ |33 | |___| ___ _|_ |31 |_|32 | |___| |___| _^_ ___ |30 |_|29 | |___| |___| _|_ ___ |28 | |17 | |___| |___| _|_ ___ ___ _|_ ___ ___ |27 | |14 |_|13 |_|12 |_|15 |_|16 | |___| |___| |___| |___| |___| |___| _|_ ___ ___ _|_ ___ ___ ___ |26 | |22 | |19 | |11 | | 9 | | 7 | | 3 | |___| |___| |___| |___| |___| |___| |___| ___ _|_ _|_ _|_ _|_ _|_ _|_ _|_ ___ |25 |_|24 |_|21 |_|18 |_|10 |_| 8 |_| 5 |_| 2 |_| 1 | |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ _|_ |23 | |20 | | 6 | | 4 | |___| |___| |___| |___| 1 On the main road (w,e) 2 On the main road (w,e,n,s) 3 In a house (s) 4 In a house (n) 5 On the main road (w,e,n,s) 6 In a house (n) 7 In a house (s) 8 On the main road (w,e,n,s) 9 In a house (s) 10 On the main road (e,w,n) 11 At the entrance of the palace (n,s) 12 In a corridor (n,e,w,s) 13 In a corridor (e,w) 14 In the Prince's quarters (e) 15 In a corridor (w,e) 16 In the Queen's quarters (w) 17 The Throne Room (s) 18 On the main road (e,w,n,s) 19 In a house (s) 20 In a house (n) 21 On the main road (e,w,n,s) 22 In a house (s) 23 In a house (n) 24 On the main road (e,n,w) 25 In the local pub (e) 26 On the main road (n,s) 27 On the main road (s,n) 28 On the main road (s,n) 29 In the mountains (s,w) 30 In the mountains (e,u) 31 In the mountains (d,e) 32 In the mountains (n,w) 33 In the mountains (s) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_balan.txt)