Difference between revisions of "Chaos Tower"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 12w 7n 5w 1d |- | Loot: || Rated 5 out of 6 / <span style="color:#ff00...") |
|||
Line 61: | Line 61: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Mid-High Level Area]] | [[Category:Mid-High Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category: Wizard Shadow]] |
Revision as of 03:47, 23 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | 12w 7n 5w 1d |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Try and kill Razar for the Shadow Sword(prolly most powerful weapon on aa).
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Chaos Warrior | 19 | undead | yes | 8867 | evil | 1 | |
Phantom | 17 | Head/arm | undead | yes | 3941 | Evil | 1 |
Razar | 20 | Not leg | demon | yes | 13333 | Evil | 1 |
Sati | 17 | Not leg | undead | yes | 3941 | Evil | 1 |
A juju zombie | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A hell hound | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A wraith | 14 | head | undead | Yes | 1168 | Nasty | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Mighty Battleaxe | two handed axe | 65 to 85 | Average | Very Poor | Chaos Warrior |
The Shadow Sword | two handed sword | 85 to 100 | Average | Fine | Razar |