Difference between revisions of "Magic Caves"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 17w 1n 2w |- | Loot: || Rated 2 out of 6 / <span style="color:#ff0000"...") |
|||
Line 54: | Line 54: | ||
[[Category:Middle Level Area]] | [[Category:Middle Level Area]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
− | [[Category:Wizard ]] | + | [[Category:Wizard Unknown]] |
Revision as of 16:52, 25 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | 17w 1n 2w |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Strange caves to puzzle out.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
A Mad Prisoner | 17 | leg | human | Yes | 3941 | Nasty | 1 |
Big guard | 13 | head | human | no | 778 | Nice | 1 |
Apprentice Guard | 7 | head | human | no | 68 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Small Shortsword | shortsword | 20 to 30 | Average | Fine | Apprentice Guard |
Sword | shortsword | 35 to 45 | Average | Good | Big Guard |