Difference between revisions of "Anakim"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Anakim]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | | | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | + | </dt2-showtable> | |
− | |||
[[Category:Mid-High Level Area]] | [[Category:Mid-High Level Area]] |
Latest revision as of 22:21, 27 October 2014
Contents
Fast Facts
Coder: | Argon |
Continent: | Anguish |
Directions: | 31n 9w 3n 6w |
Loot: | Rated 3 out of 6 $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 4 out of 6 ☠☠☠☠☠☠ |
Blurb
A unique flail to be found and also features a mini-quest
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A hungry anakim | Giant | 12 | head | no | 713 | 1 | Nice |
An anakim child | Giant | 8 | head | no | 91 | 1 | Nice |
An anakim guard | Giant | 14 | head | no | 1554 | 2 | Good |
An anakim maid | Giant | 12 | head | no | 470 | 1 | Nice |
Farlof, Master of the Anakim | Giant | 19 | head | no | 9000 | 1 | Good |
Farlofs personal guard | Giant | 16 | head | no | 2439 | 1 | Good |
Rasa, Mistress of the Anakim | Giant | 16 | head | no | 2465 | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An old pick | Axe | 20-30 | 2 | 4 | Found by searching | Average | Poor | One Handed |
A mace of heavy metals | Club | 45-55 | 4 | 10 | Rasa, Mistress of the Anakim | Greater than Average | Adequate | One Handed |
A flail of demolition | Flail | 35-45 | 4 | 8 | Farlof, Master of the Anakim | Greater than Average | Useless | One Handed |
The Flail of Ancient Demolition | Flail | 55-65 | 4 | 13 | Farlof, Master of the Anakim | Greater than Average | Serviceable | Two Handed |
A great voulge | Polearm | 55-65 | 4 | 12 | An anakim guard | Average | Serviceable | One Handed |
A huge metal fork | Spear | 30-35 | 3 | 7 | A hungry anakim | Average | Serviceable | One Handed |
An ancient pike | Spear | 55-65 | 4 | 12 | Farlofs personal guard | Average | Adequate | Two Handed |
A big broom | Staff | 20-30 | 2 | An anakim maid | Average | Serviceable | One Handed | |
A giant steel axe | Two handed axe | 55-65 | 5 | 12 | An anakim guard | Average | Very Poor | Two Handed |