Difference between revisions of "Burnham Woods"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Burnham Woods]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |} | + | | {{{Parry}}} |
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 16:47, 14 April 2016
Contents
Fast Facts
Coder: | Amante |
Continent: | Anguish |
Directions: | 29n 4w 1s |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Popular killing place, but there is more to Burnham than meets the eye...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A foot soldier | Human | 10 | head | no | 231 | 2 | Nice |
A sergeant | Human | 11 | arm | no | 346 | 2 | Nice |
Cassandra, the first witch | Human | 12 | head | Yes | 467 | 1 | Evil |
Esmerelda, the second witch | Human | 12 | head | Yes | 464 | 1 | Evil |
Greymulkin, the cat | Cat | 9 | head | Yes | 154 | 1 | Evil |
Guard | Human | 11 | Arm/leg | no | 346 | 2 | Nice |
Messenger | Human | 9 | head | no | 154 | 4 | Nice |
The Thane of Cawdor | Human | 13 | head | yes | 900 | 1 | Evil |
The Thane of Fife | Human | 14 | arm | no | 1168 | 1 | Good |
The Thane of Glamis | Human | 16 | arm | Yes | 2627 | 1 | Nasty |
The first apparition | Undead | 12 | head | Yes | 519 | 1 | Evil |
The first hag | Human | 13 | head | Yes | 709 | 1 | Evil |
The second hag | Human | head | Yes | 0 | 1 | Evil | |
The third hag | Human | head | Yes | 0 | 1 | Evil | |
Ursula, the third witch | Human | 11 | head | Yes | 346 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A large knife | Knife | 10-15 | 1 | 1 | Burnham Messenger | Average | Fine | One Handed |
Polished Longsword | Longsword | 45-55 | 3 | 11 | Burnham | Average | Splendid | One Handed |
A razor sharp halberd | Polearm | 45-55 | 11 | Guards in Burnham Woods | Greater than Average | Poor | One Handed | |
A dangerous sword | Shortsword | 30-35 | 6 | Burnham Wood | Average | Fine | One Handed | |
A spear | Spear | 30-35 | 3 | 6 | Foot Soldier | Average | Serviceable | One Handed |