Difference between revisions of "Animal NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | Wyndla...") |
m |
||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Animal'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | + | ||
− | + | [[Category:NPC By Race]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Revision as of 05:52, 21 October 2014
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A colourful butterfly | 2 | head | Island Commune | no | 9 | 1 | Neutral |
A ferret | 6 | Head | Knight Forest | 475 | varies | Neutral | |
A fuzzy bunny | 5 | leg | Queens Orphanage | no | 30 | 1 | Neutral |
A giant frog | 2 | head | Prehistoric Valley | no | 9 | 2 | Neutral |
A horned sea lion | 8 | arm | Treasure Hunter | Yes | 103 | 1 | Evil |
A large moose | 14 | body | Norton Village | no | 1168 | 1 | Neutral |
A rabbit | 2 | head | Knight Forest | no | 202 | 3 | Neutral |
A scraggly camp goat | 3 | arm | Nomads Camp | no | 13 | 1 | Neutral |
A young buck | 3 | head | Alataciria | no | 13 | 1 | Neutral |
An anxious ermine | 4 | head | Spiders Nest | no | 20 | 1 | Neutral |
An ericap | 8 | body | Prehistoric Valley | no | 103 | 2 | Neutral |
Saffie the goat | 5 | body | Farmstead | no | 30 | 1 | Nice |
Wyndlass | 13 | head | Zhamarr | yes | 778 | 1 | Evil |