Difference between revisions of "Manor"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 22: | Line 22: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 51: | Line 52: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Manor|Haunted Manor]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 21:34, 23 November 2014
Contents
Fast Facts
Coder: | Flint |
Continent: | Anguish |
Directions: | 8n 1e 1ne |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
This newbie area is so popular you see really old people there too! Fun for almost the whole family, but find somewhere else to go when you reach mid-levels...
Low level players (up to around level five) can sleep for free in the room to the west of the upstairs landing to regain HPs and SPs.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A severed hand (Thing) | Unknown | 9 | Unknown | 154 | 1 | Neutral | |
An orc scout | Orc | 9 | Head | 154 | 1 | Neutral | |
Haunting entity | Unknown | 9 | none | Yes | 154 | 1 | Nasty |
Man | Human | 10 | Head | 232 | 1 | Neutral | |
Woman | Human | 10 | Head | 231 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A meat cleaver | Axe | 5-10 | 2 | 1 | Meat Cleaver | Average | Poor | One Handed |
A battered frying pan | Club | 10-15 | 2 | 1 | Haunted Manor | Average | Very Poor | One Handed |
A short spear | Spear | 15-20 | 2 | 2 | An orc scout | Average | Serviceable | One Handed |
Map
M { } - Entrance | F - Fireplace x 2 - 2nd floor | B - Bedroom x G - Gazebo | M - Mausoleum x 1 - 1st floor | A - Up to Attic x--x--x F - Fireplace -> Roof | | | x x G--x--x | | | B--2--A--x x--x--x | | | | x x ^ | 1--x | | | -N- F--x--x | | { } (https://web.archive.org/web/20050222051010/http://home.mdi.ca/ajones7/research/maps/manor.html)