Difference between revisions of "Morin Farm"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 49: | Line 50: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Morin Farm]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:05, 23 November 2014
Contents
Fast Facts
Coder: | Fir |
Continent: | Anguish |
Directions: | 13n 5w 1s |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 1 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Newbie Farm/Hippie commune
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A bantam rooster | Chicken | 2 | head | no | 9 | 1 | Neutral |
A billy goat | Goat | 5 | head | no | 30 | 1 | Neutral |
A black hen | Chicken | 2 | head | no | 9 | 1 | Neutral |
A goat kid | Goat | 2 | head | no | 9 | 1 | Neutral |
A marmot | Marmot | 2 | head | no | 9 | 1 | Neutral |
A nanny goat | Goat | 3 | head | no | 13 | 1 | Neutral |
A powerful bull | Cow | 5 | head | no | 30 | 1 | Neutral |
A skeletal sergeant | Undead | 2 | head | Yes | 9 | 1 | Nasty |
A small mouse | Mouse | 2 | head | no | 9 | 1 | Neutral |
A weasel | Weasel | 2 | head | no | 9 | 1 | Neutral |
A white hen | Chicken | 2 | head | no | 9 | 1 | Neutral |
A white sheep | Sheep | 3 | head | no | 13 | 1 | Neutral |
Earl Morin, the lord of Morin Farm | Human | 6 | head | no | 46 | 1 | Neutral |
Enoch, a trainee guard | Human | 4 | head | no | 20 | 1 | Neutral |
Fergal, a peasant farmer | Human | 4 | head | no | 20 | 1 | Neutral |
Irianna the mage | Half-Elf | 5 | head | no | 30 | 1 | Neutral |
Lord Yondorch, a necromancer | Human | 6 | head | Yes | 46 | 1 | Evil |
Miranda, the miller | Human | 3 | head | no | 13 | 1 | Neutral |
Penna the Apprentice Squire to Drins Army | Human | 5 | head | no | 30 | 1 | Nice |
Qriachi, a wily half-orc | Half-Orc | 5 | head | Yes | 30 | 1 | Nasty |
Saul, a peasant farmer | Human | 4 | head | no | 20 | 1 | Neutral |
Twist, an aged tinker | Human | 4 | head | no | 20 | 1 | Neutral |
Uladia, a helpful cleric | Human | 5 | arm | no | 30 | 1 | Nice |
Weli, the head cook | Half-Elf | 4 | head | no | 20 | 1 | Neutral |
Wommet, the pubkeeper | Human | 3 | head | no | 13 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A bronze hatchet | Axe | 20-30 | 2 | 4 | Twist, an aged tinker | Average | Very Poor | One Handed |
A rolling pin | Club | 10-15 | 2 | Morin Farm | Average | Very Poor | One Handed | |
A stout cudgel | Club | 15-20 | 2 | 2 | Uladia, a helpful cleric | Average | Very Poor | One Handed |
A bronze sickle | Curved Blade | 15-20 | 2 | 2 | Qriachi, a wily half-orc | Average | Serviceable | One Handed |
A catty (when empty) | Flail | 10-15 | 1 | 1 | Found by searching | Average | Useless | One Handed |
A wooden flail | Flail | 15-20 | 2 | 3 | Fergal, Saul | Average | Poor | One Handed |
A shiny, sharp knife | Knife | 15-20 | 1 | 2 | Qriachi, a wily half-orc | Average | Poor | One Handed |
A broad sword | Longsword | 30-35 | 4 | 6 | Earl Morin | Greater than Average | Adequate | One Handed |
A catty | Marksmanship | 10-15 | 1 | 1 | Found by searching | Average | Useless | Two Handed |
A light foil | Rapier | 10-15 | 2 | 1 | Enoch, a trainee guard | Average | Adequate | One Handed |
A short blade | Shortsword | 15-20 | 2 | 2 | A skeletal sergeant | Average | Adequate | One Handed |
A standard shortsword for knights | Shortsword | 20-30 | 2 | 5 | Penna the Apprentice Squire | Average | Adequate | One Handed |
A light staff | Staff | 15-20 | 2 | 2 | Irianna the mage | Average | Poor | One Handed |