Difference between revisions of "Shieldhand Clan"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 25: | Line 25: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 54: | Line 55: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Shieldhand Clan]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 18:13, 23 November 2014
Fast Facts
Coder: | Dafeon |
Continent: | Anguish |
Directions: | 31n 9w 10n 7w 7n 4e se |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Some great new weapons and a nice unique for clerics/paladins. Need to be able to speak dwarvish to get a ring, so you can explore the area unmolested. While the dwarves are less suspicious of some races now, if you're a human you'll probably still need a Small emerald to visit safely.
Stuff to do
Quenlar Mini-quest
See the Quenlar page.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A dwarven boy | Dwarf | 6 | body | no | 46 | 1 | Neutral |
A dwarven girl | Dwarf | 8 | head | no | 103 | 1 | Neutral |
A gaunt dwarf | Dwarf | 14 | head | no | 1168 | 1 | Neutral |
A group of five soldiers | Dwarf | 8 | head | no | 103 | 5 | Neutral |
A group of four guards | Dwarf | 12 | head | no | 519 | 4 | Neutral |
A huge grey wolf | Wolf | 16 | body | no | 2627 | 1 | Neutral |
Farur, advisor to Torran | Dwarf | 16 | head | no | 2627 | 1 | Neutral |
Ioga, the old dwarf | Dwarf | 11 | head | no | 313 | 1 | Neutral |
Old Ulgar | Dwarf | 18 | head | no | 6000 | 1 | Neutral |
Quenlar the smith | Dwarf | 16 | body | no | 2627 | 1 | Neutral |
Tayal, the Captain | Dwarf | 16 | head | no | 2627 | 1 | Neutral |
Torran, the leader of the Clan | Dwarf | 19 | head | no | 9000 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A steel axe | Axe | 20-30 | 4 | 4 | A group of five soldiers | Greater than Average | Poor | One Handed |
A hooked axe | Axe | 30-35 | 2 | 7 | Farur, advisor to Torran | Greater than Average | Fine | One Handed |
A butterfly wing axe | Axe | 45-55 | 2 | 10<12 | Old Ulgar | Average | Serviceable | One Handed |
A metal mace | Club | 15-20 | 3 | 2 | A group of five soldiers | Greater than Average | Poor | One Handed |
A short dwarvish bow | Club | 15-20 | 2 | 2 | A gaunt dwarf | Average | Very Poor | Two Handed |
A blacksmith's hammer | Club | 30-35 | 4 | 6 | Quenlar the smith | Greater than Average | Serviceable | One Handed |
A heavy mallet | Club | 35-45 | 4 | 9 | A group of four guards | Greater than Average | Poor | One Handed |
A well-balanced battlehammer | Club | 35-45 | 2 | 8 | Torran, the leader of the Clan | Average | Very Poor | One Handed |
A sharpened keen steel scimitar | Curved Blade | 35-45 | 2 | 7<11 | Old Ulgar | Greater than Average | Nearly Perfect | One Handed |
A two handed dire flail | Flail | 55-65 | 4 | 16 (and at least 75 flail skill) | Torran, Quenlar | Average | Poor | Two Handed |
A heavy morning star | Flail | 55-65 | 4 | 12 | Tayal, the Captain | Average | Serviceable | One Handed |
A heavy staff-sling | Marksmanship | 35-45 | 5 | 7<10 | Greater than Average | Serviceable | Two Handed | |
An iron halberd | Polearm | 35-45 | 4 | 9 | A group of four guards | Greater than Average | Adequate | One Handed |
A steel poleaxe | Polearm | 65-85 | 7 | 7<16 | Quenlar | Greater than Average | Serviceable | Two Handed |
A broad shortsword | Shortsword | 20-30 | 3 | 4 | A group of five soldiers | Average | Adequate | One Handed |
A serrated shortsword | Shortsword | 45-55 | Old Ulgar | Average | Adequate | One Handed | ||
A savage halfspear | Spear | 35-45 | 2 | 8 | Farur, advisor to Torran | Average | Poor | One Handed |
A rusty pitchfork | Spear | 5-10 | 1 | 1 | Ovgar, an Iceforge farmer | Average | Very Poor | One Handed |
A steel spear | Spear | 55-65 | 6 | >11 | Old Ulgar | Greater than Average | Very Poor | Two Handed |
A sturdy staff | Staff | 35-45 | 5 | 7<9 | A group of four guards | Greater than Average | Adequate | Two Handed |
A two handed staff-mace | Staff | 45-55 | 6 | Old Ulgar the scout | Greater than Average | Fine | Two Handed |