Difference between revisions of "Zombie Miners"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="weapon_list_master" | table="weapon_list_master" |
Latest revision as of 18:20, 23 November 2014
Contents
Fast Facts
Coder: | Adinos |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 8e 13s w s swim e |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Famous axe to be found.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A bloated dwarven zombie | Undead | 12 | Unknown | Unknown | 519 | 1 | Unknown |
A blotchy dwarven zombie | Undead | 9 | Unknown | Unknown | 154 | 1 | Unknown |
A dwarven zombie leader | Undead | 18 | Unknown | Unknown | 5911 | 1 | Unknown |
A giant albino crayfish | Crayfish | 8 | Unknown | Unknown | 103 | 1 | Unknown |
A shambling dwarven zombie | Undead | 9 | Unknown | Unknown | 154 | 1 | Unknown |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A rusty pickaxe | Axe | 20-30 | 2 | A bloated dwarven zombie | Average | Poor | One Handed | |
A rusty dagger | Knife | 10-15 | A blotchy dwarven zombie | Average | Poor | One Handed | ||
A rusty dagger | Knife | 10-15 | 1 | Rotting Zombie | Average | Very Poor | One Handed | |
A great steel axe | Two handed axe | 55-65 | 5 | A dwarven zombie leader | Average | Adequate | Two Handed | |
A great mithril axe | Two handed axe | 65-85 | 6 | A dwarven zombie leader | Greater than Average | Fine | Two Handed |