Difference between revisions of "Magic Caves"
From Ancient Anguish Mud Wiki - AAwiki
m |
m |
||
Line 82: | Line 82: | ||
[[Category:Middle Level Area]] | [[Category:Middle Level Area]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
− | [[Category:Wizard | + | [[Category:Wizard Trixx]] |
Latest revision as of 12:39, 5 August 2015
Contents
Fast Facts
Continent: | Anguish |
Directions: | 17w 1n 2w |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Strange caves to puzzle out.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Mad Prisoner | Human | 17 | leg | Yes | 3941 | 1 | Nasty |
Apprentice Guard | Human | 7 | head | no | 68 | 1 | Neutral |
Big guard | Human | 13 | head | no | 778 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A small shortsword | Shortsword | 20-30 | 2 | Apprentice Guard | Average | Fine | One Handed | |
A sword | Shortsword | 35-45 | 3 | Big Guard | Average | Good | One Handed |