Difference between revisions of "Morin Farm"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 13n 5w 1s |- | Loot: || Rated 3 out of 6 / <span style="color:#ff0000"...") |
|||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Fir|Fir]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- |
Revision as of 19:12, 5 September 2013
Contents
Fast Facts
Coder: | Fir |
Continent: | Anguish |
Directions: | 13n 5w 1s |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 1 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Newbie Farm/Hippie commune
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
A powerful bull | 5 | head | cow | no | 30 | Neutral | 1 |
A black hen | 2 | head | chicken | no | 9 | Neutral | 1 |
A bantam rooster | 2 | head | chicken | no | 9 | Neutral | 1 |
A white hen | 2 | head | chicken | no | 9 | Neutral | 1 |
A white sheep | 3 | head | sheep | no | 13 | Neutral | 1 |
A nanny goat | 3 | head | goat | no | 13 | Neutral | 1 |
A goat kid | 2 | head | goat | no | 9 | Neutral | 1 |
A marmot | 2 | head | marmot | no | 9 | Neutral | 1 |
A skeletal sergeant | 2 | head | undead | Yes | 9 | Nasty | 1 |
Lord Yondorch, a necromancer | 6 | head | human | Yes | 46 | Evil | 1 |
A weasel | 2 | head | weasel | no | 9 | Neutral | 1 |
Qriachi, a wily half-orc | 5 | head | half-orc | Yes | 30 | Nasty | 1 |
Twist, an aged tinker | 4 | head | human | no | 20 | Neutral | 1 |
Fergal, a peasant farmer | 4 | head | human | no | 20 | Neutral | 1 |
Penna the Apprentice Squire to Drins Army | 5 | head | human | no | 30 | Nice | 1 |
Earl Morin, the lord of Morin Farm | 6 | head | human | no | 46 | Neutral | 1 |
Uladia, a helpful cleric | 5 | arm | human | no | 30 | Nice | 1 |
Enoch, a trainee guard | 4 | head | human | no | 20 | Neutral | 1 |
Weli, the head cook | 4 | head | half-elf | no | 20 | Neutral | 1 |
A small mouse | 2 | head | mouse | no | 9 | Neutral | 1 |
A billy goat | 5 | head | goat | no | 30 | Neutral | 1 |
Irianna the mage | 5 | head | half-elf | no | 30 | Neutral | 1 |
Miranda, the miller | 3 | head | human | no | 13 | Neutral | 1 |
Saul, a peasant farmer | 4 | head | human | no | 20 | Neutral | 1 |
Wommet, the pubkeeper | 3 | head | human | no | 13 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
a broad sword | longsword | 20 to 30 | Greater than Average | Adequate | Earl Morin |
a bronze hatchet | axe | 20 to 30 | Average | Very Poor | Twist, an aged tinker |
A bronze sickle | curved blade | 15 to 20 | Average | Serviceable | Qriachi, a wily half-orc |
a light foil | rapier | 10 to 15 | Average | Adequate | Enoch, a trainee guard |
a light staff | staff | 15 to 20 | Average | Poor | Irianna the mage |
a shiney, sharp knife | knife | 15 to 20 | Average | Poor | Qriachi, a wily half-orc |
a short blade | shortsword | 15 to 20 | Average | Adequate | A skeletal sergeant |
a standard shortsword for knights | shortsword | 20 to 30 | Average | Adequate | Penna the Apprentice Squire |
a stout cudgel | club | 15 to 20 | Average | Very Poor | Uladia, a helpful cleric |
a wooden flail | flail | 15 to 20 | Average | Poor | Fergal and Saul |