Difference between revisions of "Flaws House"
From Ancient Anguish Mud Wiki - AAwiki
Line 87: | Line 87: | ||
== Demon summoning == | == Demon summoning == | ||
drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See [[Flaw armour]] for more information on the armour you may gather here. | drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See [[Flaw armour]] for more information on the armour you may gather here. | ||
+ | |||
+ | === IDing === | ||
+ | You can give the summoned monster items to ID. It will ID a certain number (related to its level) before vanishing. I believe a level 16 (magus) ID'd 10 items. Ideally you would have it ID 1 less than its max and then kill it. | ||
=== Damascene set === | === Damascene set === |
Revision as of 12:44, 25 September 2013
Contents
Fast Facts
Coder: | Pris |
Continent: | Anguish |
Directions: | 33n ne 2n e ne n w ne up |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Visit an experienced adventurer, but watch out for the demons of the past...
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Flaw (an elven adventurer) | 16 | leg | elf | no | 2627 | Good | 1 |
A Faden Dark Knight | 19 | head | demon | Yes | 8867 | Evil | 1 |
A Faden Traducer | 18 | head | demon | Yes | 5911 | Evil | 1 |
A Faden Inquisitor | 17 | head | demon | Yes | 3941 | Evil | 1 |
A Faden Magus | 16 | head | demon | Yes | 2627 | demonic | 1 |
A Faden Night Priest | 15 | head | demon | Yes | 1751 | Evil | 1 |
A Faden Danseur | 14 | head | demon | Yes | 1168 | Evil | 1 |
A Faden Deceiver | 13 | head | demon | Yes | 778 | Evil | 1 |
A Faden Ravisher | 12 | head | demon | Yes | 519 | Evil | 1 |
A Faden Devourer | 11 | head | demon | Yes | 346 | Evil | 1 |
A Faden Impaler | 10 | head | demon | Yes | 231 | Evil | 1 |
A Faden Shadow | 9 | head | demon | Yes | 154 | Evil | 1 |
A Faden Despoiler | 8 | head | demon | Yes | 103 | Evil | 1 |
A Faden Darkling | 7 | head | demon | Yes | 68 | Evil | 1 |
A Faden Retch | 6 | head | demon | Yes | 46 | Nasty | 1 |
A Faden Leper | 5 | head | demon | Yes | 30 | Nasty | 1 |
A Faden Hyena | 4 | head | demon | Yes | 20 | Nasty | 1 |
A Faden demonite | 3 | head | demon | Yes | 13 | Nasty | 1 |
A Faden Slug | 2 | head | demon | Yes | 9 | Nasty | 1 |
A Faden Larva | 1 | head | demon | Yes | 0 | Nasty | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
An elegant colichemarde | rapier | 35 to 45 | Average | Very Good | An elven adventurer |
Demon summoning
drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See Flaw armour for more information on the armour you may gather here.
IDing
You can give the summoned monster items to ID. It will ID a certain number (related to its level) before vanishing. I believe a level 16 (magus) ID'd 10 items. Ideally you would have it ID 1 less than its max and then kill it.
Damascene set
Full kit weighs 12 bottles, evals fine everywhere. Apparently an AC bonus when visor is down.
What for what
LEVEL | DEMON | ARMOUR TYPE | COST | EXP | CORPSE |
---|---|---|---|---|---|
19 | Dark Knight | damascene helm, damascene breastplate | 1900 | 9000 | Iannis |
18 | Traducer | damascene cuisses, damascene rerebrace | 1800 | 6000 | Astaroth |
17 | Inquisitor | Platemail piece | 1700 | 4000 | Satai |
16 | Magus | Banded mail piece, Elemental orb(fire/cold) | 1600 | 3000 | Demonic priest |
15 | Night Priest | Splintmail piece | 1500 | 1800 | Song-Mage |
14 | Danseur | Chainmail piece, Set of Poi | 1400 | 1300 | Tower guard |
13 | Deceiver | Scalemail piece | 1300 | 1100 | Guard |
12 | Ravisher | Ringmail piece | 1200 | 800 | Mungo |
11 | Devourer | Studded leather piece | 1100 | 500 | Thunt priest |
10 | Impaler | Reinforced leather piece | 1000 | 350 | Orc sorcerer |
9 | Shadow | Leather piece | 900 | 250 | Soldier |
8 | Despoiler | Soft leather piece | 800 | 150 | Elf patrol warrior |
7 | Darkling | Padded cloth piece | 700 | 100 | Black panther |
6 | Retch | Thick cloth piece | 600 | 75 | Bugbear |
5 | Leper | Thin cloth piece | 500 | 50 | Fawn |
4 | Hyena | Thin cloth piece | 400 | 25 | Hobgoblin |
3 | Demonite | Thin cloth piece | 300 | 20 | Fuzzy bunny |
2 | Slug | Nothing | 200 | 15 | Level 2 player :> |
1 | Larva | Nothing | 100 | 10 | ? |