Difference between revisions of "Chaos Tower"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs: updated aim data) |
m (→Blurb) |
||
Line 17: | Line 17: | ||
== Blurb == | == Blurb == | ||
− | Try and kill Razar for the Shadow Sword | + | Try and kill Razar for the Shadow Sword. |
== NPCs == | == NPCs == |
Revision as of 09:54, 26 February 2014
Contents
Fast Facts
Coder: | Shadow |
Continent: | Anguish |
Directions: | 12w 7n 5w 1d |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Try and kill Razar for the Shadow Sword.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Chaos Warrior | 19 | head | undead | Yes | 8867 | Evil | 1 |
Phantom | 17 | head | undead | Yes | 3941 | Evil | 1 |
Razar | 20 | head | demon | Yes | 13333 | Evil | 1 |
Sati | 17 | head | undead | Yes | 3941 | Evil | 1 |
A juju zombie | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A hell hound | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A wraith | 14 | head | undead | Yes | 1168 | Nasty | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Mighty Battleaxe | two handed axe | 65 to 85 | Average | Very Poor | Chaos Warrior |
The Shadow Sword | two handed sword | 85 to 100 | Average | Fine | Razar |