Difference between revisions of "Burnham Woods"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Burnham Woods]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 19:05, 18 October 2014
Contents
Fast Facts
Coder: | Amante |
Continent: | Anguish |
Directions: | 29n 4w 1s |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Popular killing place, but there is more to Burnham than meets the eye...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A foot soldier | Human | 10 | head | no | 231 | 2 | Nice |
A sergeant | Human | 11 | arm | no | 346 | 2 | Nice |
Cassandra, the first witch | Human | 12 | head | Yes | 467 | 1 | Evil |
Esmerelda, the second witch | Human | 12 | head | Yes | 464 | 1 | Evil |
Greymulkin, the cat | Cat | 9 | head | Yes | 154 | 1 | Evil |
Guard | Human | 11 | Arm/leg | no | 346 | 2 | Nice |
Messenger | Human | 9 | head | no | 154 | 4 | Nice |
The Thane of Cawdor | Human | 13 | head | yes | 900 | 1 | Evil |
The Thane of Fife | Human | 14 | arm | no | 1168 | 1 | Good |
The Thane of Glamis | Human | 16 | arm | Yes | 2627 | 1 | Nasty |
The first apparition | Undead | 12 | head | Yes | 519 | 1 | Evil |
The first hag | Human | 13 | head | Yes | 709 | 1 | Evil |
The second hag | Human | head | Yes | 0 | 1 | Evil | |
The third hag | Human | head | Yes | 0 | 1 | Evil | |
Ursula, the third witch | Human | 11 | head | Yes | 346 | 1 | Evil |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Dangerous Sword | shortsword | 30 to 35 | Average | Fine | Burnham Wood |
Large Knife | knife | 10 to 15 | Average | Fine | Burnham Messenger |
Polished Longsword | longsword | 45 to 55 | Average | Splendid | Burnham |
Razor Sharp Halberd | polearm | 45 to 55 | Greater than Average | Poor | Guards in Burnham Woods |
Spear | spear | 30 to 35 | Average | Serviceable | Foot Soldier |