Difference between revisions of "Tantallon Sea Rescue"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Tantallon Sea Rescue]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 17:06, 21 October 2014
Contents
Fast Facts
Coder: | Iop |
Continent: | Anguish |
Directions: | 8s 1e 1ne |
Loot: | Not rated |
Suitable: | Low-Mid Level Area |
Difficulty: | Not rated |
Blurb
Keeping you safe in those treacherous seas of AA
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A half-elf carpenter | Half-Elf | 9 | head | no | 154 | 1 | Nice |
A station watchman | Human | 10 | head | no | 231 | 1 | Good |
Mungo, the stations chief | Human | 13 | head | no | 778 | 1 | Good |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A boat oar | club | 15 to 20 | Average | Poor | On ground |
A carpenters hammer | club | 15 to 20 | Average | Very Poor | A half-elf carpenter |
A carpenters saw | exotic | 10 to 15 | Average | Poor | On ground |
A padded grapple | exotic | 10 to 15 | Average | Useless | On gound |
A small dagger | knife | 10 to 15 | Average | Poor | Mungo, the stations chief |