Difference between revisions of "Elf NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | Annac ...") |
(Replaced content with "<dt2-showtable table="npc_list_master" class="wikitable sortable" where="Race='Elf'"> <head> |- ! NPC ! data-sort-type="number"|Level ! Aim ! Location ! Smitable ! data...") |
||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Elf'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! data-sort-type="number"|Level |
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 13:19, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A beautiful priestess | 13 | body | Listhalia | no | 778 | 2 | Nice |
A defiant elf | 7 | head | Slaver Encampment | no | 68 | 1 | Neutral |
A patient | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
A ragged elf | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
A tanner | 12 | head | Paladin Estates | no | 1 | 1 | Neutral |
A thin elf | 4 | head | Elven Defense Fortress | no | 20 | 1 | Nice |
Ainan, the promising weapons dualist | 15 | head | Felgands training camp | no | 1751 | 1 | Nasty |
Alhian the senior assassin | Unknown | head | Hasashiyyini Compound | no | Unknown | 1 | Nice |
Alystin, a witch | 18 | head | Silent Glen | no | 6000 | 1 | Good |
An elf child | 2 | arm | Sadris | no | 9 | 1 | Nice |
An elven guard | 11 | head | Andellen Encampment | Yes | 346 | 2 | Evil |
An elven guard | 7 | head | Listhalia | no | 68 | 3 | Nice |
An elven sage | 15 | head | Listhalia | no | 1751 | 1 | Good |
An elven warrior | 12 | leg | Andellen Encampment | Yes | 519 | 2 | Nasty |
Andellen the deadly | 18 | head | Andellen Encampment | Yes | 5911 | 1 | Evil |
Annac | 17 | head | Elven Defense Fortress | no | 3941 | 1 | Good |
Arehtama | 17 | head | Elven Defense Fortress | no | 3941 | 1 | Good |
Balor, the recruiting officer | 9 | head | Elven Defense Fortress | no | 154 | 1 | Nice |
Balton, an alert elf | 11 | arm | Andellen Encampment | Yes | 346 | 1 | Nasty |
Butch, Andellens personal guard | 15 | arm | Andellen Encampment | Yes | 1751 | 1 | Evil |
Celebrim, an elven child | 4 | arm | Elven Nature Preserve | no | 20 | 1 | Neutral |
Ceylann, the shipwright | 8 | head | Alataciria | no | 103 | 1 | Nice |
Dafyd | 18 | Leg | Oblivos | no | 5911 | 1 | Nice |
Dewi, the philosophy mistress | 17 | head | Academy | no | 4000 | 1 | Nice |
Dougal the field hand | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Enelya, an elven woman | head | Elven Nature Preserve | no | 0 | 1 | Neutral | |
Evran the chief sentry guard | Unknown | head | Hasashiyyini Compound | no | Unknown | 1 | Good |
Faeldan, a sailor | 6 | arm | Alataciria | no | 46 | 1 | Nice |
Feranin the junior assassin | Unknown | head | Hasashiyyini Compound | Yes | Unknown | 1 | Evil |
Flaw (an elven adventurer) | 16 | leg | Flaws House | no | 2627 | 1 | Good |
Guard | 14 | head | Elven Defense Fortress | no | 1168 | 1 | Nice |
Gwyllyn the herbalist | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Illarin | 19 | head | Elven Defense Fortress | no | 8867 | 1 | Good |
Jannia Thisi | 4 | head | Listhalia | no | 20 | 1 | Nice |
Kelean, a small elf | 11 | arm | Andellen Encampment | Yes | 346 | 1 | Nasty |
Kiryn, one of the islandfolk | 3 | body | Alataciria | no | 13 | 1 | Nice |
Marlya, a young nurse | 5 | head | Elven Defense Fortress | no | 30 | 1 | Nice |
Mother Theresa | 15 | head | Convent | no | 1750 | 1 | Neutral |
Murtagh the gardener | 11 | head | Gabaldon | no | 346 | 1 | Nice |
Neller, the elven captain | 16 | head | Andellen Encampment | Yes | 2627 | 1 | Nasty |
Old Elven guest | 8 | head | Orc Mountain | no | 103 | 1 | Neutral |
Orlyn, the healer | 13 | arm | Paladin Estates | no | 778 | 1 | Good |
Orodreth, a surly elven child | 5 | arm | Elven Nature Preserve | no | 30 | 1 | Neutral |
Red Eyed Elf | 20 | None | Listhalia | yes | 13333 | 1 | Demonic |
Rishon, an elven fisherman | 5 | head | Alataciria | no | 30 | 1 | Nice |
Sardus, the doctor | 5 | head | Elven Defense Fortress | no | 30 | 1 | Nice |
Silvanya, Ciriaryn of Alataciria | 14 | head | Alataciria | no | 1168 | 1 | Good |
Sister Dominica | 11 | head | Convent | no | 346 | 1 | Neutral |
Sister Monica | 11 | head | Convent | no | 346 | 1 | Neutral |
Sister Sara | 11 | head | Convent | no | 346 | 1 | Neutral |
Surya | 14 | body | Academy | no | 1168 | 1 | Nice |
Tiawynn the librarian | Unknown | head | Hasashiyyini Compound | no | Unknown | 1 | Good |
Vaeldar, a guard | 12 | head | Alataciria | no | 519 | 1 | Nice |
Valendil, the preserve warden | 10 | head | Elven Nature Preserve | no | 231 | 1 | Nice |
Warrior, elven | 11 | head | Scythe Camp | no | 346 | 3 | Nice |
Zhephani | 18 | Unknown | Monolith | yes | 5911 | 1 | Evil |