Difference between revisions of "Tantallon Dumps"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 49: | Line 50: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Tantallon Dumps]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | | | + | ! Weapon |
− | |} | + | ! Type |
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{Weapon}}} | ||
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 17:43, 23 November 2014
Contents
Fast Facts
Coder: | Argeld |
Continent: | Anguish |
Directions: | 10s 1e enter mounds |
Loot: | Not rated |
Suitable: | Low-Mid Level Area |
Difficulty: | Not rated |
Blurb
The Tantallon folk toss the weirdest things...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A diseased wolf | Wolf | 7 | head | no | 68 | 1 | Neutral |
A giant vulture | Bird | 8 | body | no | 103 | 1 | Neutral |
A large, glowing crab | Crayfish | 6 | head | no | 46 | 1 | Neutral |
A mutant rat | Rat | 7 | head | no | 68 | 1 | Neutral |
A sick water nymph | Fish | 10 | head | no | 232 | 1 | Good |
A trash beast | Magical | 9 | arm | Yes | 154 | 1 | Nasty |
Gurk, the sentry | Orc | 8 | head | no | 103 | 1 | Neutral |
Jasper, the dirty hobo | Dwarf | 8 | body | no | 103 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A standard pike | Spear | 15-20 | 3 | Gurk | Greater than Average | Very Poor | Two Handed |
Map
___ | 6 | |___| ___ _|_ ___ ___ | 4 |_| 5 | |19 |_|20 | |___| |___| |___| |___| _|_ _|_ ___ _|_ | 3 | | 7 |_|18 |_|17 | |___| |___| |___| |___| ___ _|_ _|_ ___ _|_ | 1 |_| 2 |_| 8 |_| 9 | |16 | |___| |___| |___| |___| |___| _|_ _|_ _|_ |10 |_|11 |_|15 | |___| |___| |___| _V_ |12 | |___| _|_ ___ |13 |_|14 | |___| |___| 1 Entrance to the Mounds (e,w) 2 In the Mounds (w,n,e) 3 In the Mounds (n,s) 4 In the Mounds. (s,e) 5 South of the Nest. (w,s,n) 6 The Nest (s) 7 In the Mounds (n,s,e) 8 West of the Camp (w,n,s,e) 9 A Campsite (w,s) 10 In the Mounds. (n,e) 11 In the Mounds. (w,e,n) 12 An underground tunnel (u,s) 13 An Underground Tunnel (n,e) 14 An Underground Chamber (w) 15 Mounds Coast (n,w) 16 Mounds Coast (n,s) 17 Mounds Coastline (n,s,w) 18 In the Mounds (w,e) 19 Mounds Coast (e,s) 20 A Rocky Promontory (w) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_dump.txt)