Difference between revisions of "Sadris"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 49: | Line 50: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Sadris]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 18:22, 23 November 2014
Contents
Fast Facts
Coder: | Bouge |
Continent: | Anguish |
Directions: | 12w 4s 12w 11n 3e |
Loot: | Not rated |
Suitable: | Low-Mid Level Area |
Difficulty: | Not rated |
Blurb
A place to get to know one phenomenon well-known on AA.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A drunken dwarf | Dwarf | 2 | body | Yes | 9 | 1 | Nasty |
An elf child | Elf | 2 | arm | no | 9 | 1 | Nice |
Nidas, a black clad woman | Human | 15 | head | Unknown | 1751 | 1 | Evil |
Wicker, an old man | Human | 7 | body | no | 68 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A slim dagger | Knife | 15-20 | 1 | 2 | Nidas, a black clad woman | Average | Serviceable | One Handed |
Sceptre | Staff | 35-45 | Lasker the Fool | Average | Adequate | One Handed | ||
Sceptre of Fools | Staff | 45-55 | Lasker the Fool | Average | Fine | One Handed |
Map
___ ___ ___ |11 |.|12 |<|13 | |___| |___| |_._| | __. | |19 | | |___| | _|_ | |20 | | |___| | _|_ ___ | |21 |_|18 | | |___| |_._| ___ _|_ _|_ _._ ___ | 8 | |10 | |22 | |16 | |17 | |___| |___| |___| |___| |___| \ ___ _|_ _|_ / | 7 |_| 6 |___________|14 | |___| |___| |___| _|_ | _|_ | 9 | | |15 | |___| | |___| ___ _|_ ___ | 5 |_| 3 |_| 4 | |___| |___| |___| _|_ ___ _| 1 |_| 2 | |___| |___| 1 A rotting gateway in a forest (w,e,n) 2 The threshold of a forest (w) 3 A cobblestone lane (n,s,w,e) 4 A corpse storage (w) 5 A provisioner's shop (e) 6 The village square (e,s,w,n) 7 A westerly cobblestone lane (e,nw,s) 8 An austere room (se) 9 A stitchery (n) 10 A stone gateway (s,n) 11 A small overgrown garden (s) 12 A pond (ashore) 13 Under water (u) 14 A narrow alley (ne,w,n,s) 15 A burned library (n) 16 A well room (s) 17 A niche in the alley (sw) 18 The bottom of a well (w) 19 A small cave (s) 20 A larger cave (n,s) 21 A living room (s,n,e) 22 A narrow passage (n) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_sadris.txt)