Difference between revisions of "Ravel"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 48: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Ravel]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 18:37, 23 November 2014
Contents
Fast Facts
Coder: | Jewel |
Continent: | Anguish |
Directions: | 12w 1n 1nw |
Loot: | Rated 6 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
In this place you can unRavel fascinating places with a bit of careful exploring, if you excuse the pun.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Drinking Father Goblin | Goblin | 4 | head | no | 20 | 1 | Neutral |
A Goblin Boy | Goblin | 2 | head | no | 9 | 1 | Neutral |
A Goblin Musician | Goblin | 3 | head | no | 13 | 1 | Nice |
A Goblin Warrior | Goblin | 6 | head | no | 46 | 2 | Neutral |
A Hardworking Mother Goblin | Goblin | 4 | head | no | 20 | 1 | Neutral |
A big little ant | Insect | 3 | head | no | 13 | 1 | Neutral |
A black orc | Orc | 8 | head | no | 103 | 1 | Neutral |
A goblin boy | Goblin | 3 | head | no | 13 | 1 | Neutral |
A goblin girl | Goblin | 3 | head | no | 13 | 1 | Neutral |
A little red ant | Insect | 3 | head | no | 13 | 2 | Neutral |
A little spider | Spider | 2 | head | no | 9 | 1 | Neutral |
A little wasp | Unknown | 2 | head | no | 9 | 1 | Neutral |
An old ant | Insect | 3 | head | no | 13 | 1 | Neutral |
Boris. The prisoner | Human | 18 | head | no | 5911 | 1 | Neutral |
Goblin alchemist | Goblin | 12 | None | no | 519 | 1 | Nice |
Hawkeye | Goblin | 19 | head | no | 8867 | 1 | Good |
Zeb the Guard | Goblin | 18 | head | no | 5911 | 1 | Nice |
Zernak the Guard | Goblin | 16 | head | no | 2627 | 1 | neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A bigbladed axe | Axe | 15-20 | 3 | 3 | Goblin Warrior | Greater than Average | Very Poor | One Handed |
A green painted shovel | Axe | 20-30 | 2 | 4 | Zeb | Average | Serviceable | One Handed |
A Bar-Bell | Club | 35-45 | 5 | 8 | Zeb the Guard | Greater than Average | Very Good | Two Handed |
A well used battlehammer | Club | 45-55 | An elf cleric | Average | Adequate | One Handed | ||
A ball and chain | Flail | 35-45 | 4 | 7<11 | Ravel | Greater than Average | Useless | One Handed |
A steel tipped lance | Polearm | 35-45 | An arrogant elven rogue | Average | Poor | One Handed | ||
A turquoise dart | Rapier | 10-15 | 1 | Ravel Dartboard | Average | Very Poor | One Handed | |
A short sword with a deep red hilt | Shortsword | 15-20 | <11 | Black Orc | Average | Fine | One Handed | |
A javelin | Spear | 15-20 | Goblin General, Gobbo | Average | Fine | One Handed | ||
A strong branch | Staff | 10-15 | 1 | 1 | Ravel | Average | Serviceable | One Handed |
A white iron stick | Staff | 45-55 | 3 | 10 | Zernak | Average | Splendid | One Handed |