Difference between revisions of "Ebonbane Manor"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Ebonbane Manor]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:56, 14 April 2016
Contents
Fast Facts
Coder: | Vordrake |
Continent: | Anguish |
Directions: | 31n 9w 10n 13e 5s enter yard |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
The Ebonbane noble family is extinct. What on Oerthe happened?
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A stone guardian | Unknown | 14 | head | no | 1168 | 1 | Neutral |
Banshee | Undead | 14 | head | no | 1168 | 1 | Neutral |
Fire Witch | Human | 14 | body | no | 1168 | 1 | Neutral |
Intep | Human | 12 | Arm | no | 519 | 1 | Good |
Murris, the elemental wizard | Human | 17 | head | yes | 3941 | 1 | Evil |
Winter Wolf | Wolf | 14 | leg | no | 1168 | 1 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A fancy sword | Shortsword | 15-20 | Murris | Greater than Average | Serviceable | One Handed | ||
Ebonblade | Shortsword | 30-35 | Murris | Average | Fine | One Handed |