Difference between revisions of "Gabaldon"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Gabaldon]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |} | + | | style="text-align:center;" | {{{Wt.}}} |
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 17:17, 14 April 2016
Contents
Fast Facts
Coder: | Imprinis, Egentyne |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 1e 5s 2w 10s 1e |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
A kind society of druids just waiting for a hand.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A furry rabbit | Rabbit | 4 | head | no | 20 | 1 | Nice |
Arch Druid Linnhe | Human | 19 | None | no | 8867 | 1 | Good |
Buccleigh | Human | 15 | no | 1751 | 1 | Good | |
Dougal the field hand | Elf | 11 | head | no | 346 | 1 | Nice |
Gwyllyn the herbalist | Elf | 11 | head | no | 346 | 1 | Nice |
Lachlans | Human | 15 | no | 1751 | 1 | Good | |
Murtagh the gardener | Elf | 11 | head | no | 346 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An iron shortsword | Shortsword | 30-35 | 6 | Druid apprentice Lachlans | Average | Fine | One Handed | |
A maple staff | Staff | 30-35 | 3 | 6 | Linnhe | Average | Splendid | One Handed |
An oaken staff | Staff | 35-45 | 3 | 9 | Arch Druid Linnhe | Average | Splendid | One Handed |
Map
___ |22 | |___| ___ ___ ___ ___ ___ _|_ | 6 | | 7 |_| 8 | | 9 | |18 | |21 | |___| |___| |___| |___| |___| |___| _|_ ___ _|_ _|_ _|_ ___ _|_ _|_ | 1 |_| 2 |_| 3 |_| 4 |_| 5 |_|16 |_|17 |_|20 | |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ _|_ _|_ _|_ _|_ |10 |_|11 |_|13 |_|14 | |15 | |19 | |23 | |___| |___| |___| |___| |___| |___| |___| ___/ _|_ |12 | |24 | |___| |___| 1 A dark forest (n,e,s,w) 2 A dark forest (e,s,w) 3 A light forest (n,e,s,w) 4 A light forest (n,e,s,w) 5 A road (n,e,s,w) 6 A dark forest (s) 7 A light and pleasant forest (e,s) 8 A light forest (s,w) 9 A wheat field (s) 10 A dark forest (n,e) 11 A dark forest (n,e,sw,w) 12 A small clearing (ne) 13 A light forest (n,e,w) 14 A light forest (n,w) 15 A community garden (n) 16 A road (e,w) 17 The town square (e,w,n,s) 18 The Arch-druid's house (s) 19 Knead's Arising (n) 20 A lane in the village (w,n,s) 21 A small Druid house (n,s) 22 Flower garden (s) 23 A medium-sized quaint house (n,s) 24 Herb garden (n) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_gabaldon.txt)