Difference between revisions of "Iceforge Clan Forge"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Iceforge Clan Forge]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 17:26, 14 April 2016
Contents
Fast Facts
Coder: | Wolverine |
Continent: | Anguish |
Directions: | Usually a ddoor from Paper Boy |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Lotsa mining rooms and a well guarded weapons forge.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A dwarven barkeeper | Dwarf | 16 | leg | no | 2627 | 1 | Nice |
A filthy miner | Dwarf | 11 | head | no | 346 | 1 | Neutral |
A forge assistant | Dwarf | 11 | head | no | 346 | 1 | Neutral |
A lean miner | Dwarf | 11 | head | no | 346 | 1 | Neutral |
A perky miner | Dwarf | 11 | head | no | 346 | 1 | Neutral |
A rather clean miner | Dwarf | 11 | head | no | 346 | 1 | Neutral |
Bazdkh, a guard of the mountain | Dwarf | 16 | leg | no | 2627 | 1 | Nice |
Doria, a rather bulky guard | Dwarf | 16 | head | no | 2627 | 1 | Nice |
Fiola the acolyte | Dwarf | 15 | head | no | 1751 | 1 | Good |
Godun, the retired miner | Dwarf | 15 | head | no | 1751 | 1 | Nice |
Hetdus, the head cleric | Dwarf | 19 | head | no | 8867 | 1 | Good |
Khaori, an extremely short guard | Dwarf | 16 | head | no | 2627 | 1 | Nice |
Moridori, an enormous guard | Dwarf | 16 | leg | no | 2635 | 1 | Nice |
Namori, a harried guard | Dwarf | 15 | head | no | 1751 | 1 | Nice |
The master smith | Dwarf | 18 | head | no | 6000 | 1 | Nice |
Vadsa the foreman | Dwarf | 17 | body | no | 4000 | 1 | Nice |
Yosra, the Captain of the Guard | Dwarf | 21 | head | no | 26666 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A mining pick | Axe | 20-30 | 2 | 4 | A lean miner | Average | Very Poor | One Handed |
A mithril mining pick | Axe | 55-65 | 2 | 12 | Vadsa the foreman | Average | Serviceable | One Handed |
A small hammer (T) | Club | 15-20 | 2 | 2 | The master smith | Average | Very Poor | One Handed |
A two-handed hammer | Club | 55-65 | 5 | 12 | Namori, a harried guard | Average | Very Poor | Two Handed |
A huge hammer | Club | 65-85 | 4 | >11 | The master smith | Average | Very Poor | Two Handed |
A mithril shortsword | Shortsword | 30-35 | 11 | Yosra, the Captain of the Guard | Average | Nearly Perfect | One Handed | |
A sturdy oak staff | Staff | 30-35 | 4 | 6 | Fiola the acolyte | Greater than Average | Adequate | One Handed |
A staff of protection | Staff | 30-35 | 4 | 6 | Hetdus | Greater than Average | Splendid | One Handed |
The Staff of Tarran | Staff | 55-65 | 6 | 13 (2h) | Hetdus, the head cleric | Greater than Average | Nearly Perfect | One or Two Hands |
A two-handed axe | Two handed axe | 55-65 | 5 | 12 | Doria, a rather bulky guard | Less than Average | Very Poor | Two Handed |