Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
Line 215: | Line 215: | ||
! class="unsortable"|More effect | ! class="unsortable"|More effect | ||
! class="unsortable"|Less effect | ! class="unsortable"|Less effect | ||
− | ! | + | ! Weight |
− | ! | + | ! Total AC |
|- | |- | ||
− | | A banded mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || | + | | A banded mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || 7 || 12 |
|- | |- | ||
− | | a banded mail breastplate (Glowing red) || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || | + | | a banded mail breastplate (Glowing red) || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || 4 |
|- | |- | ||
− | | a banded mail breastplate of arrow turning || || || <span style="display: none;">09</span>splendid || || || || || slashing || piercing || 0 || | + | | a banded mail breastplate of arrow turning || || || <span style="display: none;">09</span>splendid || || || || || slashing || piercing || 0 || 8 |
|- | |- | ||
− | | a banded mail breastplate of blade turning || || || <span style="display: none;">09</span>splendid || || || || || slashing || piercing || 0 || | + | | a banded mail breastplate of blade turning || || || <span style="display: none;">09</span>splendid || || || || || slashing || piercing || 0 || 8 |
|- | |- | ||
− | | a banded mail breastplate of the ghost || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || | + | | a banded mail breastplate of the ghost || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || 4 |
|- | |- | ||
− | | a banded mail breastplate of the mer || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || | + | | a banded mail breastplate of the mer || || || <span style="display: none;">05</span>adequate || || || || || slashing || piercing || 0 || 4 |
|- | |- | ||
| A Battle Armour || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || crushing || piercing || 13 || 34 | | A Battle Armour || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || <span style="display: none;">05</span>adequate || <span style="display: none;">07</span>good || crushing || piercing || 13 || 34 | ||
|- | |- | ||
− | | A bezainted leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A bezainted leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 |
|- | |- | ||
− | | A black chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || | + | | A black chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 |
|- | |- | ||
− | | A black leather armour || || || <span style="display: none;">04</span>serviceable || || || || || slashing || crushing || | + | | A black leather armour || || || <span style="display: none;">04</span>serviceable || || || || || slashing || crushing || 2 || 3 |
|- | |- | ||
− | | a black mithril platemail || || <span style="display: none;">01</span>useless || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || dont know || dont know || | + | | a black mithril platemail || || <span style="display: none;">01</span>useless || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || dont know || dont know || 8 || 15 |
|- | |- | ||
− | | A black ringmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A black ringmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 |
|- | |- | ||
− | | A breechcloth || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A breechcloth || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || 1 || 1 |
|- | |- | ||
− | | A buckskin shirt || || || <span style="display: none;">05</span>adequate || || || || || slashing || crushing || | + | | A buckskin shirt || || || <span style="display: none;">05</span>adequate || || || || || slashing || crushing || 1 || 4 |
|- | |- | ||
− | | A chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || | + | | A chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 |
|- | |- | ||
| A chainmail dress || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 10 || 13 | | A chainmail dress || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 10 || 13 | ||
|- | |- | ||
− | | A chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || | + | | A chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 5 || 6 |
|- | |- | ||
− | | A chest plate || || || <span style="display: none;">06</span>fine || || || || || crushing || piercing || | + | | A chest plate || || || <span style="display: none;">06</span>fine || || || || || crushing || piercing || 2 || 5 |
|- | |- | ||
− | | A dark grey shirt || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A dark grey shirt || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || 1 || 1 |
|- | |- | ||
− | | A decent platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || || || || crushing || piercing || | + | | A decent platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || || || || crushing || piercing || 5 || 9 |
|- | |- | ||
− | | A dirty robe || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A dirty robe || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 2 || 3 |
|- | |- | ||
− | | A dirty shirt || || || <span style="display: none;">01</span>useless || || || || || slashing || crushing || | + | | A dirty shirt || || || <span style="display: none;">01</span>useless || || || || || slashing || crushing || 1 || 0 |
|- | |- | ||
− | | A doublemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || | + | | A doublemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 7 || 12 |
|- | |- | ||
− | | A dull black shirt || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A dull black shirt || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || 1 || 1 |
|- | |- | ||
− | | A dull chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || | + | | A dull chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 4 || 6 |
|- | |- | ||
− | | A dwarvish shirt || || || <span style="display: none;">07</span>good || <span style="display: none;">07</span>good || || || || slashing || crushing || | + | | A dwarvish shirt || || || <span style="display: none;">07</span>good || <span style="display: none;">07</span>good || || || || slashing || crushing || 3 || 12 |
|- | |- | ||
− | | A fine chainmail || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || | + | | A fine chainmail || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 9 || 16 |
|- | |- | ||
− | | A fine platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || | + | | A fine platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 8 || 19 |
|- | |- | ||
− | | A full platemail || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || crushing || piercing || | + | | A full platemail || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || <span style="display: none;">05</span>adequate || <span style="display: none;">03</span>poor || crushing || piercing || 1 || 23 |
|- | |- | ||
− | | a glittering platemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || dont know || dont know || | + | | a glittering platemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || dont know || dont know || 8 || 12 |
|- | |- | ||
− | | A goatskin jacket || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || | + | | A goatskin jacket || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 2 || 2 |
|- | |- | ||
− | | A golden fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || | + | | A golden fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 9 || 17 |
|- | |- | ||
− | | A hard leather armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A hard leather armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 7 |
|- | |- | ||
− | | A heavy scalemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || piercing || | + | | A heavy scalemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 4 |
|- | |- | ||
| A huge chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || <span style="display: none;">05</span>adequate || slashing || crushing || 10 || 13 | | A huge chainmail shirt || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || <span style="display: none;">05</span>adequate || slashing || crushing || 10 || 13 | ||
|- | |- | ||
− | | A jazeraint || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || | + | | A jazeraint || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 7 |
|- | |- | ||
− | | A leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || | + | | A leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 3 |
|- | |- | ||
− | | A leather hauberk || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A leather hauberk || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || || slashing || crushing || 3 || 4 |
|- | |- | ||
− | | A leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || unable || unable || | + | | A leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || unable || unable || 3 || 4 |
|- | |- | ||
− | | A leather jacket || || || <span style="display: none;">03</span>poor || || || || || slashing || crushing || 0 || | + | | A leather jacket || || || <span style="display: none;">03</span>poor || || || || || slashing || crushing || 0 || 2 |
|- | |- | ||
− | | A leather vest || || || <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A leather vest || || || <span style="display: none;">03</span>poor || || || || || slashing || crushing || 1 || 2 |
|- | |- | ||
− | | A light greenscale armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">01</span>useless || || slashing || piercing || | + | | A light greenscale armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">01</span>useless || || slashing || piercing || 4 || 3 |
|- | |- | ||
− | | A light plate armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || | + | | A light plate armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || 4 || 4 |
|- | |- | ||
− | | A platemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || | + | | A platemail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || 8 || 12 |
|- | |- | ||
− | | A prisoners shirt || || || <span style="display: none;">04</span>serviceable || || || || || slashing || crushing || | + | | A prisoners shirt || || || <span style="display: none;">04</span>serviceable || || || || || slashing || crushing || 1 || 3 |
|- | |- | ||
− | | A red leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A red leather armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 6 |
|- | |- | ||
− | | A rigid leather armour || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || | + | | A rigid leather armour || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || 4 || 6 |
|- | |- | ||
− | | A runed breastplate || || || <span style="display: none;">06</span>fine || || || || || crushing || piercing || | + | | A runed breastplate || || || <span style="display: none;">06</span>fine || || || || || crushing || piercing || 1 || 5 |
|- | |- | ||
− | | A rusty chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || | + | | A rusty chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 5 || 6 |
|- | |- | ||
− | | A security guard's jacket || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || | + | | A security guard's jacket || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || || || slashing || crushing || 5 || 6 |
|- | |- | ||
− | | A shiny leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || | + | | A shiny leather jacket || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 4 |
|- | |- | ||
− | | A shiny platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || | + | | A shiny platemail || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 8 || 15 |
|- | |- | ||
− | | A shirt of fine mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || || || slashing || crushing || | + | | A shirt of fine mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || || || slashing || crushing || 5 || 8 |
|- | |- | ||
− | | A silver platemail || || || <span style="display: none;">04</span>serviceable || || || || || crushing || piercing || | + | | A silver platemail || || || <span style="display: none;">04</span>serviceable || || || || || crushing || piercing || 2 || 3 |
|- | |- | ||
− | | A splintmail || || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || crushing || piercing || | + | | A splintmail || || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || crushing || piercing || 8 || 17 |
|- | |- | ||
− | | A sturdy platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || | + | | A sturdy platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 9 || 19 |
|- | |- | ||
− | | A suit of dwarven scale mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || | + | | A suit of dwarven scale mail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || piercing || 8 || 12 |
|- | |- | ||
− | | A suit of radiant armour || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || equally || equally || | + | | A suit of radiant armour || || || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || equally || equally || 5 || 15 |
|- | |- | ||
− | | A suit of rusty chainmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || | + | | A suit of rusty chainmail || || || <span style="display: none;">03</span>poor || <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 5 |
|- | |- | ||
− | | A thick fur jacket || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || | + | | A thick fur jacket || || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || || slashing || crushing || 1 || 1 |
|- | |- | ||
− | | A thin platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || | + | | A thin platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || crushing || piercing || 4 || 4 |
|- | |- | ||
− | | A thin short platemail || || || <span style="display: none;">03</span>poor || || || || || crushing || piercing || | + | | A thin short platemail || || || <span style="display: none;">03</span>poor || || || || || crushing || piercing || 1 || 2 |
|- | |- | ||
− | | An Ashigaru armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || | + | | An Ashigaru armour || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">03</span>poor || || <span style="display: none;">03</span>poor || || slashing || piercing || 4 || 7 |
|- | |- | ||
− | | An old fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || | + | | An old fieldplate || || <span style="display: none;">03</span>poor || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 9 || 17 |
|- | |- | ||
− | | An old platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || piercing || | + | | An old platemail || || || <span style="display: none;">03</span>poor || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || piercing || 6 || 9 |
|- | |- | ||
| An orc platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 10 || 19 | | An orc platemail || || <span style="display: none;">05</span>adequate || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || || <span style="display: none;">06</span>fine || || crushing || piercing || 10 || 19 | ||
|- | |- | ||
− | | An orcish chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || | + | | An orcish chainmail || || || <span style="display: none;">04</span>serviceable || <span style="display: none;">04</span>serviceable || || <span style="display: none;">04</span>serviceable || || slashing || crushing || 7 || 9 |
|- | |- | ||
− | | An orcish splintmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || | + | | An orcish splintmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || crushing || piercing || 7 || 12 |
|- | |- | ||
− | | Armour of Gaius || || || <span style="display: none;">09</span>splendid || <span style="display: none;">10</span>nearly perfect || || <span style="display: none;">09</span>splendid || || dont know || dont know || | + | | Armour of Gaius || || || <span style="display: none;">09</span>splendid || <span style="display: none;">10</span>nearly perfect || || <span style="display: none;">09</span>splendid || || dont know || dont know || 8 || 25 |
|- | |- | ||
− | | Bezainted armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || | + | | Bezainted armour || || || <span style="display: none;">03</span>poor || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || slashing || crushing || 4 || 4 |
|- | |- | ||
− | | elfin chainmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">04</span>serviceable || || <span style="display: none;">03</span>poor || || dont know || dont know || | + | | elfin chainmail || || || <span style="display: none;">05</span>adequate || <span style="display: none;">04</span>serviceable || || <span style="display: none;">03</span>poor || || dont know || dont know || 5 || 9 |
|- | |- | ||
| Guilded full platemail || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || crushing || piercing || 13 || 38 | | Guilded full platemail || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || crushing || piercing || 13 || 38 | ||
|- | |- | ||
− | | Some bloodied Leather Armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || | + | | Some bloodied Leather Armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">02</span>very <span style="display: none;">03</span>poor || || || || slashing || crushing || 3 || 5 |
|- | |- | ||
− | | Some cuirboilli leather armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || | + | | Some cuirboilli leather armour || || || <span style="display: none;">05</span>adequate || <span style="display: none;">05</span>adequate || || <span style="display: none;">05</span>adequate || || slashing || crushing || 4 || 12 |
|- | |- | ||
− | | Star Armour || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || unable || unable || | + | | Star Armour || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || <span style="display: none;">09</span>splendid || <span style="display: none;">11</span>abs. perf. || unable || unable || 7 || 64 |
|} | |} | ||
Revision as of 02:32, 27 July 2013
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
AC | eval | AC | eval | AC | eval | AC | eval | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | useless | 4 | serviceable | 7 | good | 10 | nearly perfect | ||||
2 | very poor | 5 | adequate | 8 | very good | 11 | absolutely perfect | ||||
3 | poor | 6 | fine | 9 | splendid |
Arms
Name | Arms | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|
A gold ring | poor | equally | equally | 2 | 2 |
A pair of cuir-bouilli vambraces | poor | slashing | crushing | 1 | 2 |
some banded mail vambraces (Glowing red) | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of absorption | splendid | slashing | piercing | 0 | 8 |
some banded mail vambraces of blade turning | splendid | slashing | piercing | 0 | 8 |
some banded mail vambraces of Health | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of the ghost | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of the mer | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of war | adequate | slashing | piercing | 0 | 4 |
some platemail vambraces of absorption | nearly perfect | crushing | piercing | 0 | 9 |
