Difference between revisions of "Flaws House"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 33n ne 2n e ne n w ne up |- | Loot: || Rated 4 out of 6 / <span style=...") |
|||
Line 82: | Line 82: | ||
| An elegant colichemarde||[[rapier]]||35 to 45||Average||Very Good||An elven adventurer | | An elegant colichemarde||[[rapier]]||35 to 45||Average||Very Good||An elven adventurer | ||
|} | |} | ||
+ | |||
+ | == Demon summoning == | ||
+ | |||
+ | === Damascene set === | ||
+ | |||
+ | Full kit weighs 12 bottles, evals fine everywhere. Apparently an AC bonus when visor is down. | ||
+ | |||
+ | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 19:36, 28 July 2013
Fast Facts
Continent: | Anguish |
Directions: | 33n ne 2n e ne n w ne up |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Visit an experienced adventurer, but watch out for the demons of the past...
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Flaw (an elven adventurer) | 16 | leg | elf | no | 2627 | Good | 1 |
A Faden Dark Knight | 19 | head | demon | Yes | 8867 | Evil | 1 |
A Faden Traducer | 18 | head | demon | Yes | 5911 | Evil | 1 |
A Faden Inquisitor | 17 | head | demon | Yes | 3941 | Evil | 1 |
A Faden Magus | 16 | head | demon | Yes | 2627 | demonic | 1 |
A Faden Night Priest | 15 | head | demon | Yes | 1751 | Evil | 1 |
A Faden Danseur | 14 | head | demon | Yes | 1168 | Evil | 1 |
A Faden Deceiver | 13 | head | demon | Yes | 778 | Evil | 1 |
A Faden Ravisher | 12 | head | demon | Yes | 519 | Evil | 1 |
A Faden Devourer | 11 | head | demon | Yes | 346 | Evil | 1 |
A Faden Impaler | 10 | head | demon | Yes | 231 | Evil | 1 |
A Faden Shadow | 9 | head | demon | Yes | 154 | Evil | 1 |
A Faden Despoiler | 8 | head | demon | Yes | 103 | Evil | 1 |
A Faden Darkling | 7 | head | demon | Yes | 68 | Evil | 1 |
A Faden Retch | 6 | head | demon | Yes | 46 | Nasty | 1 |
A Faden Leper | 5 | head | demon | Yes | 30 | Nasty | 1 |
A Faden Hyena | 4 | head | demon | Yes | 20 | Nasty | 1 |
A Faden demonite | 3 | head | demon | Yes | 13 | Nasty | 1 |
A Faden Slug | 2 | head | demon | Yes | 9 | Nasty | 1 |
A Faden Larva | 1 | head | demon | Yes | 0 | Nasty | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
An elegant colichemarde | rapier | 35 to 45 | Average | Very Good | An elven adventurer |
Demon summoning
Damascene set
Full kit weighs 12 bottles, evals fine everywhere. Apparently an AC bonus when visor is down.